PROMO TOYOTA RAIZE PAKET KHUSUS MERDEKA ANGSURAN MURAH – DP RINGAN

 

 

RAIZE 1.2 G MT ONE TONE Rp202,700,000

12 15,625,000 35,081,112  
24 8,389,000 35,089,693  
36 5,988,000 35,096,936  
48 4,815,000 35,105,841  
60 4,194,000 35,113,429  
72 3,776,000 35,121,017  
 
 

 

RAIZE 1.5 G CVT ONE TONE Rp215,800,000

12 16,634,000 37,160,186  
24 8,930,000 37,169,257  
36 6,375,000 37,176,904  
48 5,118,000 37,183,601  
60 4,458,000 37,191,615  
72 4,014,000 37,199,628  
 
 

 

RAIZE 1.0 G MT ONE TONE Rp219,900,000

12 16,950,000 37,810,889  
24 9,100,000 37,820,113  
36 6,496,000 37,827,886  
48 5,215,000 37,834,692  
60 4,542,000 37,842,838  
72 4,090,000 37,850,985  
 
 

 

RAIZE 1.0 G CVT ONE TONE Rp233,100,000

12 17,967,000 39,905,835  
24 9,646,000 39,915,553  
36 6,885,000 39,923,732  
48 5,527,000 39,930,886  
60 4,814,000 39,939,462  
72 4,334,000 39,948,038  
 
 

 

RAIZE 1.0 G MT TWO TONE Rp222,200,000

12 17,127,000 38,175,918  
24 9,195,000 38,185,228  
36 6,563,000 38,193,072  
48 5,269,000 38,199,938  
60 4,590,000 38,208,159  
72 4,132,000 38,216,381  
 
 

 

RAIZE 1.0 G CVT TWO TONE Rp235,400,000

12 18,144,000 40,270,863  
24 9,735,000 40,279,467  
36 6,949,000 40,287,717  
48 5,579,000 40,294,932  
60 4,859,000 40,303,582  
72 4,374,000 40,312,233  
 
 

RAIZE 1.0 GR SPORT CVT ONE TONE

Rp244,700,000

12 18,860,000 41,746,848  
24 10,119,000 41,755,751  
36 7,223,000 41,764,288  
48 5,799,000 41,771,748  
60 5,050,000 41,780,701  
72 4,547,000 41,789,654  
 
 

RAIZE 1.0 GR SPORT CVT TWO TONE

Rp247,000,000

12 19,037,000 42,111,876  
24 10,214,000 42,120,854  
36 7,290,000 42,129,462  
48 5,853,000 42,136,983  
60 5,098,000 42,146,010  
72 4,589,000 42,155,038  
 
 

RAIZE 1.0 GR SPORT CVT TSS ONE TONE

Rp263,700,000

12 20,324,000 44,962,300  
24 10,904,000 44,971,817  
36 7,783,000 44,980,939  
48 6,248,000 44,988,901  
60 5,435,000 44,995,702  
72 4,887,000 45,002,504  
 
 

RAIZE 1.0 GR SPORT CVT TSS TWO TONE

Rp265,900,000

12 20,493,000 45,311,457  
24 10,995,000 45,321,046  
36 7,848,000 45,330,235  
48 6,300,000 45,338,255  
60 5,480,000 45,345,105  
72 4,928,000 45,351,955  

You might be interested in …