HARGA KENDARAAN TOYOTA
REGULAR ORDER
WILAYAH : SERANG & BALARAJA (PLAT NOMOR “A”)
Per 1 April 2025
TIPE | OTR |
All New Vios 1.5 G CVT | 372,800,000 |
All New Vios 1.5 G CVT (Premium Color) | 374,300,000 |
All New Vios 1.5 G TSS CVT | 385,900,000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 387,400,000 |
COROLLA ALTIS 1.8 V A/T | 580,900,000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) | 583,900,000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 633,900,000 |
COROLLA ALTIS 1.8L HYBRID A/T | 633,900,000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 637,000,000 |
COROLLA CROSS 1.8 HYBRID A/T | 575,300,000 |
COROLLA CROSS 1.8 HYBRID A/T | 575,300,000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 578,300,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | 618,800,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | 622,400,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 623,900,000 |
COROLLA CROSS 1.8 HYBRID A/T | 605,000,000 |
COROLLA CROSS 1.8 HYBRID A/T(Premium Color) | 608,100,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | 644,400,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) | 649,500,000 |
CAMRY 2.5 V A/T | 809,800,000 |
CAMRY 2.5 V A/T (Premium Color) | 812,900,000 |
CAMRY 2.5 L A/T HYBRID | 951,900,000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 955,000,000 |
CAMRY 2.5 L A/T HYBRID | 974,800,000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 977,900,000 |
AGYA 1.2 E M/T | 173,600,000 |
AGYA 1.2 G M/T | 181,000,000 |
AGYA 1.2 G CVT | 197,200,000 |
AGYA STYLIX 1.2 G CVT | 200,700,000 |
AGYA 1.2 GR M/T (One Tone) | 246,300,000 |
AGYA 1.2 GR M/T (Two Tone) | 248,800,000 |
AGYA 1.2 GR CVT (One Tone) | 262,600,000 |
AGYA 1.2 GR CVT (Two Tone) | 265,200,000 |
AGYA 1.2 GR-S M/T (One Tone) | 237,000,000 |
AGYA 1.2 GR-S M/T (Two Tone) | 239,500,000 |
AGYA 1.2 GR-S CVT (One Tone) | 253,500,000 |
AGYA 1.2 GR-S CVT (Two Tone) | 256,100,000 |
CALYA 1.2 E MT STD | 169,900,000 |
CALYA 1.2 E MT | 173,100,000 |
CALYA 1.2 G MT | 178,800,000 |
CALYA 1.2 G AT | 193,000,000 |
AVANZA 1.3 E M/T | 243,100,000 |
AVANZA 1.3 E CVT | 258,000,000 |
AVANZA 1.5 G M/T | 265,900,000 |
AVANZA 1.5 G CVT | 280,600,000 |
AVANZA 1.5 G CVT TSS | 307,200,000 |
VELOZ 1.5 M/T | 296,900,000 |
VELOZ 1.5 M/T (Premium Color) | 298,400,000 |
VELOZ 1.5 CVT | 312,700,000 |
VELOZ 1.5 CVT (Premium Color) | 314,200,000 |
VELOZ 1.5 Q CVT | 321,800,000 |
VELOZ 1.5 Q CVT (Premium Color) | 323,300,000 |
VELOZ 1.5 Q CVT TSS | 344,200,000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 345,700,000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 333,500,000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 337,500,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 345,800,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 349,800,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 352,700,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 356,700,000 |
YARIS CROSS 1.5 G MT | 357,500,000 |
YARIS CROSS 1.5 G CVT | 370,800,000 |
YARIS CROSS 1.5 S CVT TSS | 414,500,000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 417,000,000 |
YARIS CROSS 1.5 S GR CVT TSS | 423,900,000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 426,900,000 |
YARIS CROSS 1.5 S HV CVT TSS | 435,700,000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 438,100,000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 439,500,000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 440,500,000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 445,100,000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 447,500,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 449,000,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 450,100,000 |
NEW RUSH 1.5 G M/T | 288,700,000 |
NEW RUSH 1.5 G A/T | 299,700,000 |
NEW RUSH 1.5 S M/T GR SPORT | 303,900,000 |
NEW RUSH 1.5 S A/T GR SPORT | 314,500,000 |
RUSH 1.5 G A/T LUX | 331,479,000 |
RUSH 1.5 S M/T GR SPORT | 303,900,000 |
RUSH 1.5 S A/T GR SPORT | 314,500,000 |
VOXY 2.0 A/T | 627,400,000 |
VOXY 2.0 A/T (Premium Color) | 630,500,000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT | 1,851,100,000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1,854,600,000 |
NEW ALPHARD 2.5 X CVT | 1,413,900,000 |
NEW ALPHARD 2.5 X CVT (Premium Color) | 1,417,400,000 |
NEW ALPHARD 2.5 G CVT | 1,634,200,000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | 1,637,700,000 |
NEW ALPHARD 2.5 HYBRID CVT | 1,717,500,000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1,721,100,000 |
KIJANG INNOVA 2.0 G M/T BSN | 384,800,000 |
KIJANG INNOVA 2.4 G A/T DSL | 434,600,000 |
KIJANG INNOVA 2.4 G M/T DSL | 413,100,000 |
INNOVA ZENIX 2.0 G CVT | 434,500,000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) | 437,400,000 |
INNOVA ZENIX 2.0 V CVT | 479,300,000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) | 482,200,000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) | 470,900,000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | 473,900,000 |
INNOVA ZENIX 2.0 G HV CVT | 471,400,000 |
INNOVA ZENIX 2.0 G HV CVT (Premium Color) | 474,400,000 |
INNOVA ZENIX 2.0 V HV Modelista CVT | 544,500,000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | 547,400,000 |
INNOVA ZENIX 2.0 V HV Non Modelista CVT | 534,500,000 |
INNOVA ZENIX 2.0 V HV Non Modelista CVT (Premium Color) | 537,500,000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | 536,200,000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | 539,100,000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | 526,300,000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | 529,200,000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | 621,100,000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | 624,000,000 |
INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | 611,100,000 |
INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 614,100,000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | 612,800,000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | 615,700,000 |
HILUX SINGLE CABIN 2.0 M/T | 289,800,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 313,900,000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 417,100,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 449,800,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 449,800,000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 458,600,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 483,200,000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 534,100,000 |
HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | 192,300,000 |
HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | 192,300,000 |
HILUX RANGGA PICK UP 2.0 STD M/T | 197,200,000 |
HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | 198,200,000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | 219,300,000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | 219,300,000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | 248,500,000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | 249,600,000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T | 253,500,000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 254,400,000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 287,500,000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 303,500,000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | 303,500,000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 308,600,000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 287,500,000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 303,500,000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | 303,500,000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 308,600,000 |
HILUX RANGGA DRY BOX 2.0 STD M/T (Rear Doors) | 234,000,000 |
HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | 236,500,000 |
HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | 321,700,000 |
HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear Doors) | 290,300,000 |
HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | 292,800,000 |
HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | 378,000,000 |
HI ACE COMMUTER M/T | 572,500,000 |
HI ACE COMMUTER M/T | 572,500,000 |
HI ACE PREMIO 2.8 M/T | 667,800,000 |
DYNA 115 ST 4X2 5M/T | 413,800,000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | 497,900,000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 502,500,000 |
TOYOTA SUPRA 3.0L A/T | 2,251,000,000 |
TOYOTA SUPRA 3.0L A/T | 2,251,000,000 |
TOYOTA SUPRA 3.0L A/T | 2,251,000,000 |
LAND CRUISER 300 VX-R 4×4 A/T | 2,583,900,000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2,587,000,000 |
LAND CRUISER 300 GR-S 4×4 A/T | 2,665,600,000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2,668,600,000 |
LAND CRUISER 300 GR-S 4×4 A/T | 2,665,600,000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2,668,600,000 |
LAND CRUISER 300 VX-R 4×4 A/T | 2,596,200,000 |
LAND CRUISER 300 VX-R 4×4 A/T | 2,602,200,000 |
LAND CRUISER 300 GR-S 4×4 A/T | 2,677,900,000 |
LAND CRUISER 300 GR-S 4×4 A/T | 2,683,900,000 |
LAND CRUISER 300 GR-S 4×4 A/T | 2,677,900,000 |
LAND CRUISER 300 GR-S 4×4 A/T | 2,683,900,000 |
RAIZE 1.0T G M/T ONE TONE | 261,900,000 |
RAIZE 1.0T G CVT ONE TONE | 276,900,000 |
RAIZE 1.0T G CVT TWO TONE | 279,600,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 291,000,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 293,600,000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 313,100,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 315,800,000 |
RAIZE 1.2 G M/T ONE TONE | 242,300,000 |
RAIZE 1.2 G CVT ONE TONE | 257,300,000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T | 650,300,000 |
FORTUNER 2.8 VRZ 4X2 A/T | 647,000,000 |
FORTUNER 2.8 VRZ 4X2 A/T | 647,000,000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T | 661,700,000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | 672,300,000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | 677,400,000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | 675,300,000 |
FORTUNER 2.8 VRZ 4X4 A/T | 749,900,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 784,800,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 779,700,000 |
FORTUNER 2.4 G 4×2 M/T | 579,700,000 |
FORTUNER 2.4 G 4×2 A/T | 597,400,000 |
FORTUNER 2.7 SRZ 4×2 A/T | 620,200,000 |
FORTUNER 2.7 SRZ 4×2 A/T NON RSE | 614,600,000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE (Non Premium Color) | 629,600,000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE (Premium Color) | 632,600,000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T TWO TONE (Premium Color) | 634,700,000 |
FORTUNER 2.7 SRZ GR SPORT 4×2 A/T NON RSE | 624,000,000 |
FORTUNER 2.8 VRZ 4X2 A/T NON RSE | 641,300,000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | 656,100,000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | 666,600,000 |
FORTUNER 2.8 VRZ 4X4 A/T NON RSE | 744,300,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | 774,100,000 |
GR YARIS 1.6T M/T | 1,150,600,000 |
GR YARIS 1.6T A/T | 1,198,000,000 |
PRIUS 1.8 HYBRID CVT | 700,700,000 |
GR COROLLA M/T | 1,360,000,000 |
GR 86 2.4L A/T (Two Tone) | 1,061,300,000 |
GR 86 2.4L M/T | 1,023,900,000 |
GR 86 2.4L M/T (One Tone) | 1,023,900,000 |
GR 86 2.4L A/T (One Tone) | 1,061,300,000 |
Bz4X A/T (One Tone Color) | 1,202,800,000 |
Bz4X A/T (Two Tone Color) | 1,210,800,000 |
Bz4X A/T (One Tone Color) | 1,202,800,000 |
Bz4X A/T (Two Tone Color) | 1,210,800,000 |
Note:
- Tarif BBNKB menggunakan tarif kepemilikan unit pertama.
- Dyna, Hilux, Hi Ace sudah termasuk Keur.
- LC 300 unit tergantung ketersediaan barang