HARGA KENDARAAN TOYOTA
REGULAR ORDER
WILAYAH : SERANG & BALARAJA (PLAT NOMOR “A”)
Per Agustus 2026
| MODEL | TYPE | PRICELIST | |
| M/T | A/T | ||
| AGYA | 1.2 E | 175,600,000 | – |
| 1.2 G | 183,000,000 | 199,300,000 | |
| 1.2 STYLIX | – | 202,800,000 | |
| AGYA GR-S | 1.2 GRS Premium One Tone | 248,600,000 | 265,200,000 |
| 1.2 GRS One Tone | 239,200,000 | 256,000,000 | |
| 1.2 GRS Premium Two Tone | 251,000,000 | 267,700,000 | |
| 1.2 GRS Two Tone | 241,700,000 | 258,600,000 | |
| CALYA | 1.2 E STD | 171,700,000 | – |
| 1.2 E | 174,900,000 | – | |
| 1.2 G | 180,700,000 | 195,200,000 | |
| AVANZA | 1.3 E | 245,300,000 | 260,600,000 |
| 1.5 G | 268,600,000 | 283,400,000 | |
| 1.3 E | 245,300,000 | 260,600,000 | |
| 1.5 G | 268,600,000 | 283,400,000 | |
| VELOZ | 1.5 Premium | 301,500,000 | – |
| 1.5 Q Premium | – | 326,500,000 | |
| VELOZ HYBRID | 1.5 V HV | – | 303,000,000 |
| 1.5 V HV (Premium Color) | – | 304,500,000 | |
| 1.5 Q HV | – | 325,000,000 | |
| 1.5 Q HV (Premium Color) | – | 326,500,000 | |
| 1.5 Q Mod HV One Tone | – | 350,000,000 | |
| 1.5 Q Mod HV One Tone (Premium Color) | – | 351,500,000 | |
| 1.5 Q Mod HV Two Tone | – | 352,500,000 | |
| 1.5 Q Mod HV Two Tone (Premium Color) | – | 354,000,000 | |
| 1.5 Q Mod HV TSS One Tone | – | 385,000,000 | |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | – | 386,500,000 | |
| 1.5 Q Mod HV TSS Two Tone | – | 387,500,000 | |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | – | 389,000,000 | |
| YARIS | 1.5 S GRS 3 Airbags Mono | – | 348,400,000 |
| 1.5 S GRS 3 Airbags Bitone | – | 352,500,000 | |
| 1.5 S GRS 7 Airbags Bitone | – | 359,300,000 | |
| RUSH | 1.5 G | 291,900,000 | 302,800,000 |
| 1.5 S GRS | 307,200,000 | 317,800,000 | |
| VOXY | 2.0 A/T | – | 635,800,000 |
| 2.0 A/T | – | 632,700,000 | |
| 2.0 A/T | – | 635,800,000 | |
| REBORN | 2.4 G | 417,800,000 | 438,700,000 |
| RAIZE | 1.0T G | 264,000,000 | 279,100,000 |
| 1.0T GRS ONE TONE | – | 293,200,000 | |
| 1.0T GRS TWO TONE | – | 295,900,000 | |
| 1.0T GRS TSS TWO TONE | – | 318,300,000 | |
| 1.2 G | 244,600,000 | 260,000,000 | |
| 1.0T G | 264,000,000 | – | |
| 1.0T GRS ONE TONE | – | 293,200,000 | |
| 1.0T GRS TWO TONE | – | 295,900,000 | |
| 1.2 G | – | 260,000,000 | |
| GR YARIS | 1.6T | 1,173,600,000 | 1,222,300,000 |
| VIOS | 1.5 G | – | 375,800,000 |
| VIOS HYBRID | 1.5 HV One Tone | – | 460,600,000 |
| 1.5 HV One Tone (Premium Color) | – | 463,100,000 | |
| 1.5 HV Two Tone | – | 464,600,000 | |
| 1.5 HV Two Tone (Premium Color) | – | 465,600,000 | |
| SINGLE CABIN | 2.4 DSL | 425,500,000 | – |
| DOUBLE CABIN | 2.4 E | 456,300,000 | – |
| 2.4 G | 490,100,000 | – | |
| 2.4 V | – | 545,900,000 | |
| NEW SINGLE CABIN | 2.8 DSL | 425,500,000 | – |
| 2.8 DSL MUD TIRE | 432,300,000 | – | |
| NEW DOUBLE CABIN | 2.8 E | 466,300,000 | – |
| 2.8 E MUD TIRE | 473,100,000 | – | |
| 2.8 G | 497,900,000 | – | |
| 2.8 V | – | 574,200,000 | |
| BEV WITHOUT WALL CHARGER | – | 1,019,000,000 | |
| BEV WITH WALL CHARGER | – | 1,055,600,000 | |
| HI ACE COMM | ONE TONE | 576,800,000 | – |
| ONE TONE | 576,800,000 | – | |
| TWO TONE | 576,800,000 | – | |
| HI ACE PREMIO | 2.8 M/T (BLACK) | 678,800,000 | – |
| 2.8 M/T (BLACK) | 678,800,000 | – | |
| 2.8 M/T (SILVER, BEIGE) | 678,800,000 | – | |
| DYNA | 4X2 6M/T PTO | 514,300,000 | – |
| LAND CRUISER | 300 VX-R | – | 2,635,400,000 |
| 300 VX-R (Premium Color) | – | 2,641,500,000 | |
| 300 GR-S ONE TONE | – | 2,716,300,000 | |
| 300 GR-S ONE TONE (Premium Color) | – | 2,722,300,000 | |
| 300 GR-S TWO TONE | – | 2,716,300,000 | |
| 300 GR-S TWO TONE (Premium Color) | – | 2,722,300,000 | |
| 300 VX-R Non-RSE | – | 2,636,000,000 | |
| 300 VX-R Non-RSE (Premium Color) | – | 2,642,000,000 | |
| 300 GR-S Non-RSE ONE TONE | – | 2,716,000,000 | |
| 300 GR-S Non-RSE ONE TONE (Premium Color) | – | 2,722,000,000 | |
| 300 GR-S Non-RSE TWO TONE | – | 2,716,000,000 | |
| 300 GR-S Non-RSE TWO TONE (Premium Color) | – | 2,722,000,000 | |
| LAND CRUISER HEV | 300 VX-R HEV | – | 2,716,000,000 |
| 300 VX-R HEV (Premium Color) | – | 2,722,000,000 | |
| 300 GR-S HEV ONE TONE | – | 2,816,000,000 | |
| 300 GR-S HEV ONE TONE (Premium Color) | – | 2,822,000,000 | |
| 300 GR-S HEV TWO TONE | – | 2,816,000,000 | |
| 300 GR-S HEV TWO TONE (Premium Color) | – | 2,822,000,000 | |
| GR COROLLA | 1.6T M/T | 1,379,900,000 | – |
| 1.6T A/T | – | 1,429,900,000 | |
| FORTUNER | 2.8 VRZ 4X2 | – | 652,800,000 |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | – | 679,300,000 | |
| 2.8 VRZ GRS TSS 4X2 TWO TONE | – | 684,300,000 | |
| 2.8 VRZ GRS TSS 4X2 (Premium Color) | – | 682,300,000 | |
| 2.8 VRZ 4X4 NON RSE | – | 753,000,000 | |
| 2.8 VRZ 4X4 | – | 758,400,000 | |
| 2.8 VRZ GRS 4X4 TWO TONE | – | 794,600,000 | |
| 2.8 VRZ GRS 4X4 ONE TONE | – | 789,600,000 | |
| FORTUNER IMPROVEMENT | 2.8 VRZ 4X2 | – | 652,800,000 |
| 2.8 VRZ 4X2 NON RSE | – | 647,100,000 | |
| 2.8 VRZ TSS 4X2 | – | 668,700,000 | |
| 2.8 VRZ 4X4 | – | 758,400,000 | |
| 2.8 GRS TSS 4X4 TWO TONE (Premium Color) | – | 794,600,000 | |
| 2.8 GRS TSS 4X4 ONE TONE | – | 789,600,000 | |
| 2.8 VRZ WITH GRS TSS 4X2 ONE TONE | – | 679,300,000 | |
| 2.8 VRZ WITH GRS TSS 4X2 TWO TONE (Premium Color) | – | 684,300,000 | |
| 2.8 VRZ WITH GRS TSS 4X2 ONE TONE (Premium Color) | – | 682,300,000 | |
| 2.7 SRZ 4×2 | – | 626,100,000 | |
| 2.7 SRZ WITH GRS 4×2 ONE TONE | – | 635,500,000 | |
| 2.7 SRZ WITH GRS 4×2 ONE TONE (Premium Color) | – | 638,500,000 | |
| 2.7 SRZ WITH GRS 4×2 TWO TONE (Premium Color) | – | 640,600,000 | |
| 2.4 G 4×2 | 584,500,000 | 602,600,000 | |
| RANGGA | GASOLINE | ||
| CAB-CHASSIS PU 2.0 STD | 197,300,000 | – | |
| CAB-CHASSIS MB 2.0 STD | 197,300,000 | – | |
| PU 2.0 STD | 202,100,000 | – | |
| PU 2.0 STD 3WAY | 203,100,000 | – | |
| PU 2.0 HIGH | 224,600,000 | – | |
| PU 2.0 HIGH | 224,600,000 | – | |
| MB 2.4 HIGH | – | 307,600,000 | |
| MB 2.4 HIGH | – | 307,600,000 | |
| MB 2.4 HIGH | – | 307,600,000 | |
| CAB-CHASSIS MB 2.4 | 253,500,000 | – | |
| DB 2.0 STD (REAR) | 241,200,000 | – | |
| DB 2.0 STD (REAR + SIDE) | 243,700,000 | – | |
| CAB-CHASSIS REGR 2.0 STD | 327,600,000 | – | |
| DIESEL | |||
| CAB-CHASSIS PU 2.4 STD | 252,300,000 | – | |
| PU 2.4 STD | 257,400,000 | – | |
| PU 2.4 STD 3WAY | 258,300,000 | – | |
| PU 2.4 HIGH | 291,900,000 | 313,100,000 | |
| PU 2.4 HIGH | 291,900,000 | 313,100,000 | |
| CAB-CHASSIS PU 2.4 HIGH | – | 307,600,000 | |
| CAB-CHASSIS PU 2.4 HIGH | – | 307,600,000 | |
| DB 2.4 STD (REAR) | 296,200,000 | – | |
| DB 2.4 STD (REAR + SIDE) | 298,700,000 | – | |
| CAB-CHASSIS REGR 2.4 STD | 382,700,000 | – | |
| ZENIX | GASOLINE | ||
| G | – | 437,800,000 | |
| ZENIX | G (Premium Color) | – | 440,700,000 |
| V | – | 484,200,000 | |
| V | – | 484,200,000 | |
| V NON RSE | – | 475,800,000 | |
| G (Premium Color) | – | 440,700,000 | |
| V (Premium Color) | – | 487,100,000 | |
| V NON RSE (Premium Color) | – | 478,800,000 | |
| HYBRID | |||
| G HV | – | 475,400,000 | |
| G HV | – | 475,400,000 | |
| V HV | – | 549,000,000 | |
| V HV | – | 549,000,000 | |
| V HV NON MOD | – | 539,000,000 | |
| V HV NON RSE | – | 540,700,000 | |
| G HV (Premium Color) | – | 478,300,000 | |
| G HV (Premium Color) | – | 478,300,000 | |
| V HV (Premium Color) | – | 551,900,000 | |
| V HV NON MOD (Premium Color) | – | 542,000,000 | |
| V HV NON RSE (Premium Color) | – | 543,600,000 | |
| V HV NON MOD NON RSE | – | 530,800,000 | |
| Q HV TSS | – | 626,900,000 | |
| Q HV TSS | – | 626,900,000 | |
| Q HV TSS NON MOD | – | 617,000,000 | |
| Q HV TSS NON RSE | – | 618,600,000 | |
| V HV NON MOD NON RSE (Premium Color) | – | 533,700,000 | |
| Q HV TSS (Premium Color) | – | 629,800,000 | |
| Q HV TSS (Premium Color) | – | 629,800,000 | |
| Q HV TSS NON MOD (Premium Color) | – | 619,900,000 | |
| Q HV TSS NON RSE (Premium Color) | – | 621,500,000 | |
| YARIS CROSS | GASOLINE | ||
| 1.5 G | 360,400,000 | 373,900,000 | |
| 1.5 S TSS | – | 417,900,000 | |
| 1.5 S GR TSS | – | 427,300,000 | |
| 1.5 S GR TSS (Premium Color) | – | 430,300,000 | |
| G HYBRID | |||
| 1.5 G | – | 399,000,000 | |
| 1.5 G (Premium Color) | – | 401,500,000 | |
| 1.5 G Dual Tone | – | 403,000,000 | |
| 1.5 G Dual Tone (Premium Color) | – | 404,000,000 | |
| V HYBRID | |||
| 1.5 S TSS | – | 449,600,000 | |
| 1.5 S GR TSS | – | 458,900,000 | |
| 1.5 S GR TSS TWO TONE | – | 462,900,000 | |
| 1.5 S GR TSS (Premium Color) | – | 461,400,000 | |
| 1.5 S GR TSS TWO TONE (Premium Color) | – | 464,000,000 | |
| VELLFIRE | 2.5 HV VIP | – | 1,872,800,000 |
| 2.5 HV VIP (Premium Color) | – | 1,876,300,000 | |
| ALPHARD | 2.5 XE | – | 1,288,000,000 |
| 2.5 XE (Premium Color) | – | 1,291,500,000 | |
| 2.5 XE HV | – | 1,388,000,000 | |
| 2.5 XE HV (Premium Color) | – | 1,391,500,000 | |
| 2.5 G HV | – | 1,737,400,000 | |
| 2.5 G | – | 1,652,100,000 | |
| 2.5 G (Premium Color) | – | 1,655,600,000 | |
| 2.5 G HV | – | 1,737,400,000 | |
| 2.5 G HV (Premium Color) | – | 1,741,000,000 | |
| CAMRY | 2.5 V | – | 856,200,000 |
| 2.5 L HV | – | 982,600,000 | |
| 2.5 V (Premium Color) | – | 859,300,000 | |
| 2.5 L HV (Premium Color) | – | 985,800,000 | |
| COROLLA ALTIS | 1.8L HV | – | 639,900,000 |
| 1.8L HV GRS | – | 646,600,000 | |
| 1.8L HV (Premium Color) | – | 643,000,000 | |
| 1.8L HV GRS (Premium Color) | – | 649,700,000 | |
| COROLLA CROSS | 1.8L HV | – | 609,900,000 |
| 1.8L HV GRS | – | 650,100,000 | |
| 1.8L HV (Premium Color) | – | 613,000,000 | |
| 1.8L HV GRS (Premium Color) | – | 655,200,000 | |
| GR 86 | 2.4L ONE TONE | 1,053,700,000 | 1,091,600,000 |
| 2.4L TWO TONE | 1,053,700,000 | 1,091,600,000 | |
| URBAN CRUISER | A/T One Tone | – | 759,000,000 |
| A/T Two Tone | – | 763,000,000 | |
| A/T One Tone (WITH WALL CHARGER) | – | 795,600,000 | |
| A/T Two Tone (WITH WALL CHARGER) | – | 799,600,000 | |
| bZ4X Touring | WITHOUT WALL CHARGER | – | 889,000,000 |
| WITH WALL CHARGER | – | 925,600,000 | |
| bZ4X | WITHOUT WALL CHARGER | – | 799,000,000 |
| WITH WALL CHARGER | – | 835,600,000 | |
Note:
- Tarif BBNKB menggunakan tarif kepemilikan unit kedua
- Dyna, Hilux, Hi Ace sudah termasuk Keur.
- LC 300 unit tergantung ketersediaan barang
Basic Accessories
KF: Kaca Film, LP: License Plate, AK: Anti Karat
