HARGA KENDARAAN TOYOTA
REGULAR ORDER
WILAYAH : SERANG & BALARAJA (PLAT NOMOR “A”)
Per 3 Maret 2026
| MODEL | TYPE | PRICELIST | |
| M/T | A/T | ||
| AGYA | 1.2 E | 174,800,000 | – |
| 1.2 G | 182,200,000 | 198,400,000 | |
| 1.2 STYLIX | – | 201,900,000 | |
| AGYA GR-S | 1.2 GRS Premium One Tone | 247,800,000 | 264,300,000 |
| 1.2 GRS One Tone | 238,400,000 | 255,100,000 | |
| 1.2 GRS Premium Two Tone | 250,200,000 | 266,800,000 | |
| 1.2 GRS Two Tone | 240,900,000 | 257,700,000 | |
| CALYA | 1.2 E STD | 171,100,000 | – |
| 1.2 E | 174,300,000 | – | |
| 1.2 G | 179,900,000 | 194,400,000 | |
| AVANZA | 1.3 E | 244,500,000 | 259,600,000 |
| 1.5 G | 267,600,000 | 282,400,000 | |
| 1.3 E | 244,500,000 | 259,600,000 | |
| 1.5 G | 267,600,000 | 282,400,000 | |
| VELOZ | 1.5 | 298,800,000 | 314,600,000 |
| 1.5 Premium | 300,300,000 | 316,100,000 | |
| 1.5 Q | – | 323,700,000 | |
| 1.5 Q Premium | – | 325,300,000 | |
| 1.5 Q TSS | – | 346,300,000 | |
| 1.5 Q TSS Premium | – | 347,800,000 | |
| VELOZ HYBRID | 1.5 V HV | – | 303,000,000 |
| 1.5 V HV (Premium Color) | – | 304,500,000 | |
| 1.5 Q HV | – | 325,000,000 | |
| 1.5 Q HV (Premium Color) | – | 326,500,000 | |
| 1.5 Q Mod HV One Tone | – | 350,000,000 | |
| 1.5 Q Mod HV One Tone (Premium Color) | – | 351,500,000 | |
| 1.5 Q Mod HV Two Tone | – | 352,500,000 | |
| 1.5 Q Mod HV Two Tone (Premium Color) | – | 354,000,000 | |
| 1.5 Q Mod HV TSS One Tone | – | 385,000,000 | |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | – | 386,500,000 | |
| 1.5 Q Mod HV TSS Two Tone | – | 387,500,000 | |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | – | 389,000,000 | |
| YARIS | 1.5 S GRS 3 Airbags Mono | – | 347,800,000 |
| 1.5 S GRS 7 Airbags Mono | – | 354,800,000 | |
| 1.5 S GRS 3 Airbags Bitone | – | 351,900,000 | |
| 1.5 S GRS 7 Airbags Bitone | – | 358,700,000 | |
| RUSH | 1.5 G | 290,600,000 | 301,500,000 |
| 1.5 S GRS | 306,100,000 | 316,700,000 | |
| VOXY | 2.0 A/T | – | 634,200,000 |
| 2.0 A/T | – | 631,100,000 | |
| 2.0 A/T | – | 634,200,000 | |
| REBORN | 2.4 G | 415,700,000 | 437,400,000 |
| 2.4 G | 415,700,000 | – | |
| RAIZE | 1.0T G | 263,500,000 | 278,600,000 |
| 1.0T GRS ONE TONE | – | 292,600,000 | |
| 1.0T GRS TWO TONE | – | 295,300,000 | |
| 1.0T GRS TSS TWO TONE | – | 317,800,000 | |
| 1.2 G | 244,300,000 | 259,500,000 | |
| 1.0T G | 263,500,000 | 278,600,000 | |
| 1.0T GRS ONE TONE | – | 292,600,000 | |
| 1.0T GRS TWO TONE | – | 295,300,000 | |
| 1.0T GRS TSS TWO TONE | – | 317,800,000 | |
| 1.2 G | 244,300,000 | 259,500,000 | |
| GR YARIS | 1.6T | 1,157,300,000 | 1,209,000,000 |
| VIOS | 1.5 G | – | 375,100,000 |
| 1.5 G TSS | – | 388,200,000 | |
| 1.5 G (Premium Color) | – | 376,600,000 | |
| 1.5 G TSS (Premium Color) | – | 389,700,000 | |
| VIOS HYBRID | 1.5 HV One Tone | – | 460,000,000 |
| 1.5 HV One Tone (Premium Color) | – | 462,500,000 | |
| 1.5 HV Two Tone | – | 464,000,000 | |
| 1.5 HV Two Tone (Premium Color) | – | 465,000,000 | |
| SINGLE CABIN | 2.4 DSL | 424,800,000 | – |
| DOUBLE CABIN | 2.4 E | 453,400,000 | – |
| 2.4 E RTS | 462,200,000 | – | |
| 2.4 G | 486,800,000 | – | |
| 2.4 V | – | 542,100,000 | |
| HI ACE COMM | ONE TONE | 576,000,000 | – |
| TWO TONE | 576,000,000 | – | |
| ONE TONE | 576,000,000 | – | |
| TWO TONE | 576,000,000 | – | |
| HI ACE PREMIO | 2.8 M/T (BLACK) | 675,900,000 | – |
| 2.8 M/T (BLACK) | 675,900,000 | – | |
| 2.8 M/T (SILVER, BEIGE) | 675,900,000 | – | |
| DYNA | 4X2 6M/T | 507,700,000 | – |
| 4X2 6M/T (PTO) | 512,300,000 | – | |
| SUPRA | 3.0 L A/T | – | 2,265,700,000 |
| 3.0 L A/T (Premium Color) | – | 2,265,700,000 | |
| LAND CRUISER | 300 VX-R | – | 2,614,800,000 |
| 300 VX-R | – | 2,621,100,000 | |
| 300 GR-S | – | 2,704,000,000 | |
| 300 GR-S | – | 2,710,100,000 | |
| 300 GR-S | – | 2,704,000,000 | |
| 300 GR-S | – | 2,710,100,000 | |
| PRIUS | 1.8 HYBRID | – | 704,600,000 |
| GR COROLLA | 1.6T M/T | 1,378,000,000 | |
| 1.6T A/T | 1,428,000,000 | ||
| FORTUNER | 2.8 VRZ 4X2 | – | 651,000,000 |
| 2.8 VRZ 4X2 | – | 651,000,000 | |
| 2.8 VRZ TSS 4X2 | – | 666,800,000 | |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | – | 677,500,000 | |
| 2.8 VRZ GRS TSS 4X2 TWO TONE | – | 682,500,000 | |
| 2.8 VRZ GRS TSS 4X2 (Premium Color) | – | 680,500,000 | |
| 2.8 VRZ 4X2 NON RSE | – | 645,400,000 | |
| 2.8 VRZ TSS 4X2 NON RSE | – | 661,200,000 | |
| 2.8 VRZ GRS TSS 4X2 NON RSE | – | 671,700,000 | |
| 2.8 VRZ 4X4 NON RSE | – | 751,100,000 | |
| 2.8 VRZ 4X4 GRS TSS NON RSE | – | 780,800,000 | |
| 2.8 VRZ 4X4 | – | 756,600,000 | |
| 2.8 VRZ GRS 4X4 TWO TONE | – | 791,500,000 | |
| 2.8 VRZ GRS 4X4 ONE TONE | – | 786,400,000 | |
| 2.4 G | 583,200,000 | 601,200,000 | |
| 2.7 SRZ | – | 624,200,000 | |
| 2.7 SRZ Non RSE | – | 618,600,000 | |
| 2.7 SRZ GRS Non RSE | – | 628,100,000 | |
| 2.7 SRZ GRS ONE TONE | – | 633,600,000 | |
| 2.7 SRZ GRS ONE TONE (Premium Color) | – | 636,600,000 | |
| 2.7 SRZ GRS TWO TONE (Premium Color) | – | 638,700,000 | |
| RANGGA | GASOLINE | ||
| CAB-CHASSIS PU 2.0 STD | 196,900,000 | – | |
| CAB-CHASSIS PU 2.0 STD | 196,900,000 | – | |
| CAB-CHASSIS MB 2.0 STD | 196,900,000 | – | |
| PU 2.0 STD | 201,800,000 | – | |
| PU 2.0 STD 3WAY | 202,800,000 | – | |
| PU 2.0 HIGH | 224,300,000 | – | |
| PU 2.0 HIGH | 224,300,000 | – | |
| MB 2.4 HIGH | – | 307,200,000 | |
| MB 2.4 HIGH | – | 307,200,000 | |
| MB 2.4 HIGH | – | 307,200,000 | |
| CAB-CHASSIS MB 2.4 | 253,000,000 | – | |
| DB 2.0 STD (REAR) | 276,800,000 | – | |
| DB 2.0 STD (REAR + SIDE) | 281,400,000 | – | |
| CAB-CHASSIS REGR 2.0 STD | 442,800,000 | – | |
| DIESEL | |||
| CAB-CHASSIS PU 2.4 STD | 251,800,000 | – | |
| CAB-CHASSIS PU 2.4 STD | 251,800,000 | – | |
| PU 2.4 STD | 257,000,000 | – | |
| PU 2.4 STD 3WAY | 257,800,000 | – | |
| PU 2.4 HIGH | 291,300,000 | 312,700,000 | |
| PU 2.4 HIGH | 291,300,000 | 312,700,000 | |
| CAB-CHASSIS PU 2.4 HIGH | – | 307,200,000 | |
| CAB-CHASSIS PU 2.4 HIGH | – | 307,200,000 | |
| DB 2.4 STD (REAR) | 331,700,000 | – | |
| DB 2.4 STD (REAR + SIDE) | 336,500,000 | – | |
| CAB-CHASSIS REGR 2.4 STD | 497,700,000 | – | |
| ZENIX | GASOLINE | ||
| G | – | 437,200,000 | |
| G (Premium Color) | – | 440,100,000 | |
| V | – | 483,200,000 | |
| V | – | 483,200,000 | |
| ZENIX | V NON RSE | – | 474,800,000 |
| G (Premium Color) | – | 440,100,000 | |
| V (Premium Color) | – | 486,100,000 | |
| V (Premium Color) | – | 486,100,000 | |
| V NON RSE (Premium Color) | – | 477,800,000 | |
| HYBRID | |||
| G HV | – | 474,300,000 | |
| G HV | – | 474,300,000 | |
| V HV | – | 547,900,000 | |
| V HV | – | 547,900,000 | |
| V HV NON MOD | – | 537,900,000 | |
| V HV NON RSE | – | 539,600,000 | |
| G HV (Premium Color) | – | 477,300,000 | |
| G HV (Premium Color) | – | 477,300,000 | |
| V HV (Premium Color) | – | 550,800,000 | |
| V HV (Premium Color) | – | 550,800,000 | |
| V HV NON MOD (Premium Color) | – | 540,900,000 | |
| V HV NON RSE (Premium Color) | – | 542,500,000 | |
| V HV NON MOD NON RSE | – | 529,700,000 | |
| Q HV TSS | – | 624,900,000 | |
| Q HV TSS | – | 624,900,000 | |
| Q HV TSS NON MOD | – | 614,900,000 | |
| Q HV TSS NON RSE | – | 616,600,000 | |
| V HV NON MOD NON RSE (Premium Color) | – | 532,600,000 | |
| Q HV TSS (Premium Color) | – | 627,800,000 | |
| Q HV TSS (Premium Color) | – | 627,800,000 | |
| Q HV TSS NON MOD (Premium Color) | – | 617,900,000 | |
| Q HV TSS NON RSE (Premium Color) | – | 619,500,000 | |
| YARIS CROSS | GASOLINE | ||
| 1.5 G | 359,800,000 | 373,300,000 | |
| 1.5 S TSS | – | 417,100,000 | |
| 1.5 S TSS (Premium Color) | – | 419,600,000 | |
| 1.5 S GR TSS | – | 426,500,000 | |
| 1.5 S GR TSS (Premium Color) | – | 429,500,000 | |
| G HYBRID | |||
| 1.5 G | – | 399,000,000 | |
| 1.5 G (Premium Color) | – | 401,500,000 | |
| 1.5 G Dual Tone | – | 403,000,000 | |
| 1.5 G Dual Tone (Premium Color) | – | 404,000,000 | |
| V HYBRID | |||
| 1.5 S TSS | – | 448,800,000 | |
| 1.5 S TSS TWO TONE | – | 452,700,000 | |
| 1.5 S GR TSS | – | 458,100,000 | |
| 1.5 S GR TSS TWO TONE | – | 462,100,000 | |
| 1.5 S TSS (Premium Color) | – | 451,200,000 | |
| 1.5 S TSS TWO TONE (Premium Color) | – | 453,700,000 | |
| 1.5 S GR TSS (Premium Color) | – | 460,600,000 | |
| 1.5 S GR TSS TWO TONE (Premium Color) | – | 463,200,000 | |
| VELLFIRE | 2.5 HV VIP | – | 1,862,500,000 |
| 2.5 HV VIP (Premium Color) | – | 1,865,900,000 | |
| 2.5 HV VIP | – | 1,862,500,000 | |
| 2.5 HV VIP (Premium Color) | – | 1,865,900,000 | |
| ALPHARD | 2.5 XE | – | 1,288,000,000 |
| 2.5 XE (Premium Color) | – | 1,291,500,000 | |
| 2.5 XE HV | – | 1,388,000,000 | |
| 2.5 XE HV (Premium Color) | – | 1,391,500,000 | |
| 2.5 G | – | 1,644,200,000 | |
| 2.5 G HV | – | 1,728,000,000 | |
| 2.5 G (Premium Color) | – | 1,647,800,000 | |
| 2.5 G HV (Premium Color) | – | 1,731,700,000 | |
| 2.5 G | – | 1,644,200,000 | |
| 2.5 G (Premium Color) | – | 1,647,800,000 | |
| 2.5 G HV | – | 1,728,000,000 | |
| 2.5 G HV (Premium Color) | – | 1,731,700,000 | |
| CAMRY | 2.5 V | – | 854,300,000 |
| 2.5 L HV | – | 980,900,000 | |
| 2.5 V (Premium Color) | – | 857,400,000 | |
| 2.5 L HV (Premium Color) | – | 984,100,000 | |
| ALTIS | 1.8 V | – | 584,500,000 |
| 1.8L HV | – | 637,900,000 | |
| 1.8L HV GRS | – | 645,300,000 | |
| 1.8 V (Premium Color) | – | 587,500,000 | |
| 1.8L HV (Premium Color) | – | 641,000,000 | |
| 1.8L HV GRS (Premium Color) | – | 648,400,000 | |
| CROSS | 1.8L HV | – | 609,000,000 |
| 1.8L HV GRS | – | 648,700,000 | |
| 1.8L HV (Premium Color) | – | 612,100,000 | |
| 1.8L HV GRS (Premium Color) | – | 653,800,000 | |
| GR 86 | 2.4L ONE TONE | 1,049,900,000 | 1,087,700,000 |
| 2.4L TWO TONE | 1,049,900,000 | 1,087,700,000 | |
| URBAN CRUISER | A/T One Tone | – | 759,000,000 |
| A/T Two Tone | – | 763,000,000 | |
| A/T One Tone (WITH WALL CHARGER) | – | 794,300,000 | |
| A/T Two Tone (WITH WALL CHARGER) | – | 798,300,000 | |
| bZ4X | WITHOUT WALL CHARGING | – | 799,000,000 |
| WITH WALL CHARGING | – | 834,300,000 | |
Keterangan:
1. Tarif BBNKB menggunakan tarif kepemilikan unit kedua
2. Dyna, Hilux, Hi Ace sudah termasuk Keur.
3. LC 300 unit tergantung ketersediaan barang
Basic Accessories
KF: Kaca Film, LP: License Plate, AK: Anti Karat
