HARGA KENDARAAN TOYOTA
REGULAR ORDER
WILAYAH : SERANG & BALARAJA (PLAT NOMOR “A”)
Per 1 Agustus 2024
TIPE | OTR |
All New Vios 1.5 G CVT | 372,400,000 |
All New Vios 1.5 G CVT (Premium Color) | 373,900,000 |
All New Vios 1.5 G TSS CVT | 385,600,000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 387,100,000 |
COROLLA ALTIS 1.8 V A/T | 575,100,000 |
COROLLA ALTIS 1.8L HYBRID A/T | 629,200,000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 574,500,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | 611,700,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | 615,200,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 616,700,000 |
CAMRY 2.5 V A/T | 809,800,000 |
CAMRY 2.5 V A/T (Premium Color) | 812,900,000 |
CAMRY 2.5 L A/T HYBRID | 945,400,000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 948,400,000 |
AGYA 1.2 G M/T | 178,400,000 |
AGYA 1.2 G CVT | 194,400,000 |
AGYA 1.2 GR M/T (One Tone) | 243,000,000 |
AGYA 1.2 GR M/T (Two Tone) | 245,500,000 |
AGYA 1.2 GR CVT (One Tone) | 259,300,000 |
AGYA 1.2 GR CVT (Two Tone) | 261,800,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 340,600,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 344,600,000 |
YARIS CROSS 1.5 G MT | 353,900,000 |
YARIS CROSS 1.5 G CVT | 366,900,000 |
YARIS CROSS 1.5 S CVT TSS | 410,900,000 |
YARIS CROSS 1.5 S GR CVT TSS | 420,200,000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 413,400,000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 423,200,000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 452,650,000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 455,150,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 456,650,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 457,650,000 |
CALYA 1.2 E MT STD | 168,500,000 |
CALYA 1.2 E MT | 171,700,000 |
CALYA 1.2 G MT | 177,400,000 |
CALYA 1.2 G AT | 191,100,000 |
AVANZA 1.3 E M/T | 239,900,000 |
AVANZA 1.3 E CVT | 254,700,000 |
AVANZA 1.5 G M/T | 262,900,000 |
AVANZA 1.5 G CVT | 277,500,000 |
VELOZ 1.5 M/T | 294,000,000 |
VELOZ 1.5 M/T (Premium Color) | 295,400,000 |
VELOZ 1.5 CVT | 309,700,000 |
VELOZ 1.5 CVT (Premium Color) | 311,100,000 |
VELOZ 1.5 Q CVT | 318,500,000 |
VELOZ 1.5 Q CVT (Premium Color) | 320,000,000 |
VELOZ 1.5 Q CVT TSS | 340,600,000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 342,100,000 |
Innova Zenix 2.0 G CVT | 430,400,000 |
Innova Zenix 2.0 G CVT Compact Package | 433,134,000 |
Innova Zenix 2.0 G CVT Compact Package | 433,651,000 |
Innova Zenix 2.0 G CVT (Premium Color) | 433,400,000 |
Innova Zenix 2.0 G CVT (Premium Color) | 436,134,000 |
Innova Zenix 2.0 V CVT | 476,300,000 |
Innova Zenix 2.0 V CVT Compact Package | 479,034,000 |
Innova Zenix 2.0 V CVT Compact Package | 479,551,000 |
Innova Zenix 2.0 V CVT (Premium Color) | 479,300,000 |
Innova Zenix 2.0 V CVT (Premium Color) | 482,034,000 |
Innova Zenix 2.0 G HV CVT | 477,600,000 |
Innova Zenix 2.0 G HV CVT | 482,154,000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 480,600,000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 485,154,000 |
Innova Zenix 2.0 V HV Modelista CVT | 551,600,000 |
Innova Zenix 2.0 V HV Non Modelista CVT | 541,750,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 555,464,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 556,154,000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 554,600,000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 544,750,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 558,464,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 559,154,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 630,600,000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 620,750,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 634,464,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 635,154,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 633,600,000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 623,750,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 637,464,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 638,154,000 |
VOXY 2.0 A/T (Premium Color) | 624,700,000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT | 1,844,200,000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1,847,700,000 |
NEW ALPHARD 2.5 G CVT | 1,626,800,000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | 1,630,300,000 |
NEW ALPHARD 2.5 HYBRID CVT | 1,710,800,000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1,714,300,000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1,785,685,000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | 1,789,185,000 |
RAIZE 1.2 G CVT ONE TONE | 253,700,000 |
RAIZE 1.0T G M/T ONE TONE | 258,300,000 |
RAIZE 1.0T G CVT ONE TONE | 273,200,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 287,200,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 289,800,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 312,000,000 |
RUSH 1.5 G M/T | 286,600,000 |
RUSH 1.5 G A/T | 297,400,000 |
RUSH 1.5 S M/T GR SPORT | 299,300,000 |
RUSH 1.5 S A/T GR SPORT | 310,000,000 |
NEW RUSH 1.5 G M/T | 288,300,000 |
NEW RUSH 1.5 G A/T | 299,100,000 |
NEW RUSH 1.5 S M/T GR SPORT | 303,650,000 |
NEW RUSH 1.5 S A/T GR SPORT | 314,350,000 |
FORTUNER 2.8 VRZ 4×2 A/T | 631,400,000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T | 650,250,000 |
HILUX SINGLE CABIN 2.0 M/T | 289,580,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 313,630,000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 416,630,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 448,980,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 449,780,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 482,380,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 483,180,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 482,380,000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 531,830,000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 534,080,000 |
LAND CRUISER 300 VX-R 4×4 A/T | 2,583,900,000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2,587,000,000 |
LAND CRUISER 300 VX-R 4×4 A/T | 2,583,900,000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2,587,000,000 |
LAND CRUISER 300 GR-S 4×4 A/T | 2,656,000,000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2,659,100,000 |
LAND CRUISER 300 GR-S 4×4 A/T Lux | 2,661,308,000 |
LAND CRUISER 300 VX-R 4×4 A/T Lux | 2,587,008,000 |
HI ACE COMMUTER M/T | 569,730,000 |
HI ACE PREMIO 2.8 M/T | 665,200,000 |
Note:
- Harga sewaktu-waktu dapat berubah.
- Dyna, Hilux, Hi Ace sudah termasuk Keur.
- LC 300 unit tergantung ketersediaan barang