HARGA KENDARAAN TOYOTA
REGULAR ORDER
WILAYAH : JAKARTA, BEKASI, BANTEN B (PLAT NOMOR “B”)
Per 3 Maret 2026
| MODEL | TYPE | PRICELIST | |
| M/T | A/T | ||
| AGYA | 1.2 E | 173,800,000 | – |
| 1.2 G | 181,500,000 | 197,700,000 | |
| 1.2 STYLIX | – | 201,200,000 | |
| AGYA GR-S | 1.2 GRS Premium One Tone | 246,900,000 | 263,400,000 |
| 1.2 GRS One Tone | 237,600,000 | 254,300,000 | |
| 1.2 GRS Premium Two Tone | 249,400,000 | 266,000,000 | |
| 1.2 GRS Two Tone | 240,100,000 | 256,900,000 | |
| CALYA | 1.2 E STD | 170,200,000 | – |
| 1.2 E | 173,100,000 | – | |
| 1.2 G | 178,800,000 | 193,200,000 | |
| AVANZA | 1.3 E | 243,700,000 | 258,700,000 |
| 1.5 G | 266,800,000 | 281,600,000 | |
| 1.3 E | 243,700,000 | 258,700,000 | |
| 1.5 G | 266,800,000 | 281,600,000 | |
| VELOZ | 1.5 | 297,200,000 | 313,200,000 |
| 1.5 Premium | 298,700,000 | 314,700,000 | |
| 1.5 Q | – | 322,400,000 | |
| 1.5 Q Premium | – | 323,900,000 | |
| 1.5 Q TSS | – | 344,900,000 | |
| 1.5 Q TSS Premium | – | 346,400,000 | |
| VELOZ HYBRID | 1.5 V HV | – | 303,000,000 |
| 1.5 V HV (Premium Color) | – | 304,500,000 | |
| 1.5 Q HV | – | 325,000,000 | |
| 1.5 Q HV (Premium Color) | – | 326,500,000 | |
| 1.5 Q Mod HV One Tone | – | 350,000,000 | |
| 1.5 Q Mod HV One Tone (Premium Color) | – | 351,500,000 | |
| 1.5 Q Mod HV Two Tone | – | 352,500,000 | |
| 1.5 Q Mod HV Two Tone (Premium Color) | – | 354,000,000 | |
| 1.5 Q Mod HV TSS One Tone | – | 385,000,000 | |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | – | 386,500,000 | |
| 1.5 Q Mod HV TSS Two Tone | – | 387,500,000 | |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | – | 389,000,000 | |
| YARIS | 1.5 S GRS 3 Airbags Mono | – | 347,400,000 |
| 1.5 S GRS 7 Airbags Mono | – | 354,300,000 | |
| 1.5 S GRS 3 Airbags Bitone | – | 351,400,000 | |
| 1.5 S GRS 7 Airbags Bitone | – | 358,300,000 | |
| RUSH | 1.5 G | 289,400,000 | 300,400,000 |
| 1.5 S GRS | 304,800,000 | 315,600,000 | |
| VOXY | 2.0 A/T | – | 634,900,000 |
| 2.0 A/T | – | 631,800,000 | |
| 2.0 A/T | – | 634,900,000 | |
| REBORN | 2.4 G | 417,800,000 | 438,700,000 |
| 2.4 G | 417,800,000 | – | |
| RAIZE | 1.0T G | 262,700,000 | 277,800,000 |
| 1.0T GRS ONE TONE | – | 292,100,000 | |
| 1.0T GRS TWO TONE | – | 294,700,000 | |
| 1.0T GRS TSS TWO TONE | – | 317,100,000 | |
| 1.2 G | 243,500,000 | 258,600,000 | |
| 1.0T G | 262,700,000 | 277,800,000 | |
| 1.0T GRS ONE TONE | – | 292,100,000 | |
| 1.0T GRS TWO TONE | – | 294,700,000 | |
| 1.0T GRS TSS TWO TONE | – | 317,100,000 | |
| 1.2 G | 243,500,000 | 258,600,000 | |
| GR YARIS | 1.6T | 1,169,600,000 | 1,218,300,000 |
| VIOS | 1.5 G | – | 375,800,000 |
| 1.5 G TSS | – | 389,200,000 | |
| 1.5 G (Premium Color) | – | 377,300,000 | |
| 1.5 G TSS (Premium Color) | – | 390,700,000 | |
| VIOS HYBRID | 1.5 HV One Tone | – | 460,000,000 |
| 1.5 HV One Tone (Premium Color) | – | 462,500,000 | |
| 1.5 HV Two Tone | – | 464,000,000 | |
| 1.5 HV Two Tone (Premium Color) | – | 465,000,000 | |
| SINGLE CABIN | 2.4 DSL | 416,800,000 | – |
| DOUBLE CABIN | 2.4 E | 456,300,000 | – |
| 2.4 E RTS | 465,200,000 | – | |
| 2.4 G | 490,100,000 | – | |
| 2.4 V | – | 545,900,000 | |
| HI ACE COMM | ONE TONE | 575,400,000 | – |
| TWO TONE | 575,400,000 | – | |
| ONE TONE | 575,400,000 | – | |
| TWO TONE | 575,400,000 | – | |
| HI ACE PREMIO | 2.8 M/T (BLACK) | 678,800,000 | – |
| 2.8 M/T (BLACK) | 678,800,000 | – | |
| 2.8 M/T (SILVER, BEIGE) | 678,800,000 | – | |
| DYNA | 4X2 6M/T | 509,300,000 | – |
| 4X2 6M/T (PTO) | 513,300,000 | – | |
| SUPRA | 3.0 L A/T | – | 2,273,900,000 |
| 3.0 L A/T (Premium Color) | – | 2,273,900,000 | |
| LAND CRUISER | 300 VX-R | – | 2,635,400,000 |
| 300 VX-R | – | 2,641,500,000 | |
| 300 GR-S | – | 2,712,400,000 | |
| 300 GR-S | – | 2,718,400,000 | |
| 300 GR-S | – | 2,712,400,000 | |
| 300 GR-S | – | 2,718,400,000 | |
| PRIUS | 1.8 HYBRID | – | 707,100,000 |
| GR COROLLA | 1.6T M/T | 1,378,000,000 | |
| 1.6T A/T | 1,428,000,000 | ||
| FORTUNER | 2.8 VRZ 4X2 | – | 651,800,000 |
| 2.8 VRZ 4X2 | – | 651,800,000 | |
| 2.8 VRZ TSS 4X2 | – | 667,700,000 | |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | – | 678,300,000 | |
| 2.8 VRZ GRS TSS 4X2 TWO TONE | – | 683,300,000 | |
| 2.8 VRZ GRS TSS 4X2 (Premium Color) | – | 681,300,000 | |
| 2.8 VRZ 4X2 NON RSE | – | 646,100,000 | |
| 2.8 VRZ TSS 4X2 NON RSE | – | 662,000,000 | |
| 2.8 VRZ GRS TSS 4X2 NON RSE | – | 672,600,000 | |
| 2.8 VRZ 4X4 NON RSE | – | 752,600,000 | |
| 2.8 VRZ 4X4 GRS TSS NON RSE | – | 782,600,000 | |
| 2.8 VRZ 4X4 | – | 758,400,000 | |
| 2.8 VRZ GRS 4X4 TWO TONE | – | 793,300,000 | |
| 2.8 VRZ GRS 4X4 ONE TONE | – | 788,300,000 | |
| 2.4 G | 583,700,000 | 601,800,000 | |
| 2.7 SRZ | – | 625,100,000 | |
| 2.7 SRZ Non RSE | – | 619,500,000 | |
| 2.7 SRZ GRS Non RSE | – | 628,900,000 | |
| 2.7 SRZ GRS ONE TONE | – | 634,500,000 | |
| 2.7 SRZ GRS ONE TONE (Premium Color) | – | 637,500,000 | |
| 2.7 SRZ GRS TWO TONE (Premium Color) | – | 639,600,000 | |
| RANGGA | GASOLINE | ||
| CAB-CHASSIS PU 2.0 STD | 194,300,000 | – | |
| CAB-CHASSIS PU 2.0 STD | 194,300,000 | – | |
| CAB-CHASSIS MB 2.0 STD | 194,300,000 | – | |
| PU 2.0 STD | 199,200,000 | – | |
| PU 2.0 STD 3WAY | 200,200,000 | – | |
| PU 2.0 HIGH | 221,500,000 | – | |
| PU 2.0 HIGH | 221,500,000 | – | |
| MB 2.4 HIGH | – | 304,300,000 | |
| MB 2.4 HIGH | – | 304,300,000 | |
| MB 2.4 HIGH | – | 304,300,000 | |
| CAB-CHASSIS MB 2.4 | 249,100,000 | – | |
| DB 2.0 STD (REAR) | 236,800,000 | – | |
| DB 2.0 STD (REAR + SIDE) | 239,300,000 | – | |
| CAB-CHASSIS REGR 2.0 STD | 323,200,000 | – | |
| DIESEL | |||
| CAB-CHASSIS PU 2.4 STD | 249,100,000 | – | |
| CAB-CHASSIS PU 2.4 STD | 249,100,000 | – | |
| PU 2.4 STD | 254,100,000 | – | |
| PU 2.4 STD 3WAY | 255,000,000 | – | |
| PU 2.4 HIGH | 288,400,000 | 309,600,000 | |
| PU 2.4 HIGH | 288,400,000 | 309,600,000 | |
| CAB-CHASSIS PU 2.4 HIGH | – | 304,300,000 | |
| CAB-CHASSIS PU 2.4 HIGH | – | 304,300,000 | |
| DB 2.4 STD (REAR) | 291,900,000 | – | |
| DB 2.4 STD (REAR + SIDE) | 294,400,000 | – | |
| CAB-CHASSIS REGR 2.4 STD | 378,300,000 | – | |
| ZENIX | GASOLINE | ||
| G | – | 437,300,000 | |
| G (Premium Color) | – | 440,300,000 | |
| V | – | 483,900,000 | |
| V | – | 483,900,000 | |
| ZENIX | V NON RSE | – | 475,600,000 |
| G (Premium Color) | – | 440,300,000 | |
| V (Premium Color) | – | 486,900,000 | |
| V (Premium Color) | – | 486,900,000 | |
| V NON RSE (Premium Color) | – | 478,600,000 | |
| HYBRID | |||
| G HV | – | 474,700,000 | |
| G HV | – | 474,700,000 | |
| V HV | – | 548,400,000 | |
| V HV | – | 548,400,000 | |
| V HV NON MOD | – | 538,400,000 | |
| V HV NON RSE | – | 540,100,000 | |
| G HV (Premium Color) | – | 477,600,000 | |
| G HV (Premium Color) | – | 477,600,000 | |
| V HV (Premium Color) | – | 551,300,000 | |
| V HV (Premium Color) | – | 551,300,000 | |
| V HV NON MOD (Premium Color) | – | 541,400,000 | |
| V HV NON RSE (Premium Color) | – | 543,000,000 | |
| V HV NON MOD NON RSE | – | 530,200,000 | |
| Q HV TSS | – | 626,900,000 | |
| Q HV TSS | – | 626,900,000 | |
| Q HV TSS NON MOD | – | 617,000,000 | |
| Q HV TSS NON RSE | – | 618,600,000 | |
| V HV NON MOD NON RSE (Premium Color) | – | 533,100,000 | |
| Q HV TSS (Premium Color) | – | 629,800,000 | |
| Q HV TSS (Premium Color) | – | 629,800,000 | |
| Q HV TSS NON MOD (Premium Color) | – | 619,900,000 | |
| Q HV TSS NON RSE (Premium Color) | – | 621,500,000 | |
| YARIS CROSS | GASOLINE | ||
| 1.5 G | 359,700,000 | 372,900,000 | |
| 1.5 S TSS | – | 417,600,000 | |
| 1.5 S TSS (Premium Color) | – | 420,100,000 | |
| 1.5 S GR TSS | – | 427,000,000 | |
| 1.5 S GR TSS (Premium Color) | – | 430,000,000 | |
| G HYBRID | |||
| 1.5 G | – | 399,000,000 | |
| 1.5 G (Premium Color) | – | 401,500,000 | |
| 1.5 G Dual Tone | – | 403,000,000 | |
| 1.5 G Dual Tone (Premium Color) | – | 404,000,000 | |
| V HYBRID | |||
| 1.5 S TSS | – | 448,800,000 | |
| 1.5 S TSS TWO TONE | – | 452,800,000 | |
| 1.5 S GR TSS | – | 458,200,000 | |
| 1.5 S GR TSS TWO TONE | – | 462,200,000 | |
| 1.5 S TSS (Premium Color) | – | 451,300,000 | |
| 1.5 S TSS TWO TONE (Premium Color) | – | 453,800,000 | |
| 1.5 S GR TSS (Premium Color) | – | 460,700,000 | |
| 1.5 S GR TSS TWO TONE (Premium Color) | – | 463,300,000 | |
| VELLFIRE | 2.5 HV VIP | – | 1,872,800,000 |
| 2.5 HV VIP (Premium Color) | – | 1,876,300,000 | |
| 2.5 HV VIP | – | 1,872,800,000 | |
| 2.5 HV VIP (Premium Color) | – | 1,876,300,000 | |
| ALPHARD | 2.5 XE | – | 1,288,000,000 |
| 2.5 XE (Premium Color) | – | 1,291,500,000 | |
| 2.5 XE HV | – | 1,388,000,000 | |
| 2.5 XE HV (Premium Color) | – | 1,391,500,000 | |
| 2.5 G | – | 1,652,100,000 | |
| 2.5 G HV | – | 1,737,400,000 | |
| 2.5 G (Premium Color) | – | 1,655,600,000 | |
| 2.5 G HV (Premium Color) | – | 1,741,000,000 | |
| 2.5 G | – | 1,652,100,000 | |
| 2.5 G (Premium Color) | – | 1,655,600,000 | |
| 2.5 G HV | – | 1,737,400,000 | |
| 2.5 G HV (Premium Color) | – | 1,741,000,000 | |
| CAMRY | 2.5 V | – | 855,800,000 |
| 2.5 L HV | – | 976,100,000 | |
| 2.5 V (Premium Color) | – | 858,900,000 | |
| 2.5 L HV (Premium Color) | – | 979,200,000 | |
| ALTIS | 1.8 V | – | 584,800,000 |
| 1.8L HV | – | 639,200,000 | |
| 1.8L HV GRS | – | 646,600,000 | |
| 1.8 V (Premium Color) | – | 587,800,000 | |
| 1.8L HV (Premium Color) | – | 642,300,000 | |
| 1.8L HV GRS (Premium Color) | – | 649,700,000 | |
| CROSS | 1.8L HV | – | 605,500,000 |
| 1.8L HV GRS | – | 645,000,000 | |
| 1.8L HV (Premium Color) | – | 608,600,000 | |
| 1.8L HV GRS (Premium Color) | – | 650,100,000 | |
| GR 86 | 2.4L ONE TONE | 1,052,400,000 | 1,090,400,000 |
| 2.4L TWO TONE | 1,052,400,000 | 1,090,400,000 | |
| URBAN CRUISER | A/T One Tone | – | 759,000,000 |
| A/T Two Tone | – | 763,000,000 | |
| A/T One Tone (WITH WALL CHARGER) | – | 794,300,000 | |
| A/T Two Tone (WITH WALL CHARGER) | – | 798,300,000 | |
| bZ4X | WITHOUT WALL CHARGING | – | 799,000,000 |
| WITH WALL CHARGING | – | 834,300,000 | |
Keterangan:
1. Tarif BBNKB menggunakan tarif kepemilikan unit kedua
2. Dyna, Hilux, Hi Ace sudah termasuk Keur.
3. LC 300 unit tergantung ketersediaan barang
Basic Accessories
KF: Kaca Film, LP: License Plate, AK: Anti Karat
