Promo Paket Astra Auto Fest 2020

Paket Astra Auto Fest
25% ADDM ACP
OTR TENOR RATE ANGS BYR 1 SUBSIDI DISC SISA DISC
FORTUNER 4×2 2.7 SRZ A/T BSN
564.350.000 11 1% 36.470.000 178.610.000 11.290.000 27.000.000 15.710.000
564.350.000 23 2% 19.220.000 161.360.000 18.390.000 27.000.000 8.610.000
564.350.000 35 3% 13.610.000 155.750.000 19.520.000 27.000.000 7.480.000
564.350.000 47 4% 11.080.000 153.220.000 16.020.000 27.000.000 10.980.000
564.350.000 59 5% 9.740.000 151.880.000 15.370.000 27.000.000 11.630.000
FORTUNER 4×2 2.4 G M/T DSL
490.350.000 11 1% 31.690.000 155.330.000 9.810.000 27.000.000 17.190.000
490.350.000 23 2% 16.850.000 140.490.000 16.130.000 27.000.000 10.870.000
490.350.000 35 3% 12.040.000 135.680.000 17.270.000 27.000.000 9.730.000
490.350.000 47 4% 9.800.000 133.440.000 14.160.000 27.000.000 12.840.000
490.350.000 59 5% 8.610.000 132.250.000 13.590.000 27.000.000 13.410.000
FORTUNER 4×2 2.4 G A/T DSL
508.350.000 11 1% 32.860.000 161.000.000 10.170.000 27.000.000 16.830.000
508.350.000 23 2% 17.310.000 145.450.000 16.570.000 27.000.000 10.430.000
508.350.000 35 3% 12.260.000 140.400.000 17.590.000 27.000.000 9.410.000
508.350.000 47 4% 9.980.000 138.120.000 14.430.000 27.000.000 12.570.000
508.350.000 59 5% 8.770.000 136.910.000 13.850.000 27.000.000 13.150.000
FORTUNER 4×2 2.4 VRZ A/T DSL
538.950.000 11 1% 34.830.000 170.620.000 10.780.000 27.000.000 16.220.000
538.950.000 23 2% 18.350.000 154.140.000 17.570.000 27.000.000 9.430.000
538.950.000 35 3% 13.000.000 148.790.000 18.640.000 27.000.000 8.360.000
538.950.000 47 4% 10.580.000 146.370.000 15.290.000 27.000.000 11.710.000
538.950.000 59 5% 9.300.000 145.090.000 14.680.000 27.000.000 12.320.000
FORTUNER 4×4 2.4 G A/T DSL
610.850.000 11 1% 39.480.000 193.250.000 12.220.000 27.000.000 14.780.000
610.850.000 23 2% 20.800.000 174.570.000 19.910.000 27.000.000 7.090.000
610.850.000 35 3% 14.730.000 168.500.000 21.130.000 27.000.000 5.870.000
610.850.000 47 4% 11.900.000 165.670.000 17.200.000 27.000.000 9.800.000
610.850.000 59 5% 10.380.000 164.150.000 16.380.000 27.000.000 10.620.000
FORTUNER 4×4 2.4 VRZ A/T DSL
682.450.000 11 1% 44.110.000 215.780.000 13.650.000 27.000.000 13.350.000
682.450.000 23 2% 23.240.000 194.910.000 22.240.000 27.000.000 4.760.000
682.450.000 35 3% 16.450.000 188.120.000 23.610.000 27.000.000 3.390.000
682.450.000 47 4% 13.290.000 184.960.000 19.220.000 27.000.000 7.780.000
682.450.000 59 5% 11.600.000 183.270.000 18.300.000 27.000.000 8.700.000
FORTUNER 4×2 2.4 VRZ A/T DSL TRD
552.250.000 11 1% 35.690.000 174.810.000 11.040.000 27.000.000 15.960.000
552.250.000 23 2% 18.810.000 157.930.000 18.000.000 27.000.000 9.000.000
552.250.000 35 3% 13.320.000 152.440.000 19.100.000 27.000.000 7.900.000
552.250.000 47 4% 10.840.000 149.960.000 15.670.000 27.000.000 11.330.000
552.250.000 59 5% 9.530.000 148.650.000 15.040.000 27.000.000 11.960.000
FORTUNER 4×2 2.7 SRZ A/T BSN TRD
577.650.000 11 1% 37.330.000 182.800.000 11.550.000 27.000.000 15.450.000
577.650.000 23 2% 19.670.000 165.140.000 18.830.000 27.000.000 8.170.000
577.650.000 35 3% 13.930.000 159.400.000 19.980.000 27.000.000 7.020.000
577.650.000 47 4% 11.250.000 156.720.000 16.270.000 27.000.000 10.730.000
577.650.000 59 5% 9.820.000 155.290.000 15.490.000 27.000.000 11.510.000
NEW FORTUNER 4×2 2.4 VRZ A/T DSL TRD
552.250.000 11 1% 35.690.000 174.810.000 11.040.000 27.000.000 15.960.000
552.250.000 23 2% 18.810.000 157.930.000 18.000.000 27.000.000 9.000.000
552.250.000 35 3% 13.320.000 152.440.000 19.100.000 27.000.000 7.900.000
552.250.000 47 4% 10.840.000 149.960.000 15.670.000 27.000.000 11.330.000
552.250.000 59 5% 9.530.000 148.650.000 15.040.000 27.000.000 11.960.000
NEW FORTUNER 4×2 2.7 SRZ A/T BSN TRD
577.650.000 11 1% 37.330.000 182.800.000 11.550.000 27.000.000 15.450.000
577.650.000 23 2% 19.670.000 165.140.000 18.830.000 27.000.000 8.170.000
577.650.000 35 3% 13.930.000 159.400.000 19.980.000 27.000.000 7.020.000
577.650.000 47 4% 11.250.000 156.720.000 16.270.000 27.000.000 10.730.000
577.650.000 59 5% 9.820.000 155.290.000 15.490.000 27.000.000 11.510.000
KIJANG INNOVA 2.0 G M/T
322.550.000 11 1% 21.090.000 102.780.000 6.530.000 22.000.000 15.470.000
322.550.000 23 2% 11.210.000 92.900.000 10.730.000 22.000.000 11.270.000
322.550.000 35 3% 8.010.000 89.700.000 11.490.000 22.000.000 10.510.000
322.550.000 47 4% 6.520.000 88.210.000 9.420.000 22.000.000 12.580.000
322.550.000 59 5% 5.730.000 87.420.000 9.040.000 22.000.000 12.960.000
KIJANG INNOVA 2.0 G A/T
342.750.000 11 1% 22.410.000 109.150.000 6.940.000 22.000.000 15.060.000
342.750.000 23 2% 11.910.000 98.650.000 11.400.000 22.000.000 10.600.000
342.750.000 35 3% 8.510.000 95.250.000 12.210.000 22.000.000 9.790.000
342.750.000 47 4% 6.920.000 93.660.000 10.010.000 22.000.000 11.990.000
342.750.000 59 5% 6.080.000 92.820.000 9.600.000 22.000.000 12.400.000
KIJANG INNOVA 2.0 V M/T
371.550.000 11 1% 24.290.000 118.230.000 7.520.000 22.000.000 14.480.000
371.550.000 23 2% 12.910.000 106.850.000 12.360.000 22.000.000 9.640.000
371.550.000 35 3% 9.220.000 103.160.000 13.230.000 22.000.000 8.770.000
371.550.000 47 4% 7.500.000 101.440.000 10.850.000 22.000.000 11.150.000
371.550.000 59 5% 6.600.000 100.540.000 10.410.000 22.000.000 11.590.000
KIJANG INNOVA 2.0 V A/T
391.350.000 11 1% 25.590.000 124.480.000 7.920.000 22.000.000 14.080.000
391.350.000 23 2% 13.600.000 112.490.000 13.020.000 22.000.000 8.980.000
391.350.000 35 3% 9.710.000 108.600.000 13.940.000 22.000.000 8.060.000
391.350.000 47 4% 7.900.000 106.790.000 11.430.000 22.000.000 10.570.000
391.350.000 59 5% 6.950.000 105.840.000 10.960.000 22.000.000 11.040.000
KIJANG INNOVA 2.0 Q M/T BASIC
404.400.000 11 1% 26.140.000 128.290.000 8.090.000 22.000.000 13.910.000
404.400.000 23 2% 13.900.000 116.050.000 13.300.000 22.000.000 8.700.000
404.400.000 35 3% 9.930.000 112.080.000 14.240.000 22.000.000 7.760.000
404.400.000 47 4% 8.080.000 110.230.000 11.680.000 22.000.000 10.320.000
404.400.000 59 5% 7.100.000 109.250.000 11.210.000 22.000.000 10.790.000
KIJANG INNOVA 2.0 Q A/T BASIC
424.700.000 11 1% 27.450.000 134.680.000 8.490.000 22.000.000 13.510.000
424.700.000 23 2% 14.600.000 121.830.000 13.970.000 22.000.000 8.030.000
424.700.000 35 3% 10.430.000 117.660.000 14.960.000 22.000.000 7.040.000
424.700.000 47 4% 8.490.000 115.720.000 12.270.000 22.000.000 9.730.000
424.700.000 59 5% 7.460.000 114.690.000 11.770.000 22.000.000 10.230.000
KIJANG INNOVA 2.0 Q M/T VENTURER BASIC
419.800.000 11 1% 27.130.000 133.130.000 8.400.000 22.000.000 13.600.000
419.800.000 23 2% 14.430.000 120.430.000 13.810.000 22.000.000 8.190.000
419.800.000 35 3% 10.310.000 116.310.000 14.780.000 22.000.000 7.220.000
419.800.000 47 4% 8.390.000 114.390.000 12.130.000 22.000.000 9.870.000
419.800.000 59 5% 7.370.000 113.370.000 11.630.000 22.000.000 10.370.000
KIJANG INNOVA 2.0 Q A/T VENTURER BASIC
440.100.000 11 1% 28.440.000 139.520.000 8.800.000 22.000.000 13.200.000
440.100.000 23 2% 15.120.000 126.200.000 14.480.000 22.000.000 7.520.000
440.100.000 35 3% 10.800.000 121.880.000 15.500.000 22.000.000 6.500.000
440.100.000 47 4% 8.790.000 119.870.000 12.710.000 22.000.000 9.290.000
440.100.000 59 5% 7.730.000 118.810.000 12.200.000 22.000.000 9.800.000
KIJANG INNOVA 2.4 G M/T DIESEL
352.450.000 11 1% 23.040.000 112.210.000 7.130.000 22.000.000 14.870.000
352.450.000 23 2% 12.250.000 101.420.000 11.730.000 22.000.000 10.270.000
352.450.000 35 3% 8.750.000 97.920.000 12.550.000 22.000.000 9.450.000
352.450.000 47 4% 7.120.000 96.290.000 10.290.000 22.000.000 11.710.000
352.450.000 59 5% 6.260.000 95.430.000 9.870.000 22.000.000 12.130.000
KIJANG INNOVA 2.4 G A/T DIESEL
373.950.000 11 1% 24.450.000 118.990.000 7.570.000 22.000.000 14.430.000
373.950.000 23 2% 13.000.000 107.540.000 12.440.000 22.000.000 9.560.000
373.950.000 35 3% 9.280.000 103.820.000 13.320.000 22.000.000 8.680.000
373.950.000 47 4% 7.550.000 102.090.000 10.920.000 22.000.000 11.080.000
373.950.000 59 5% 6.640.000 101.180.000 10.470.000 22.000.000 11.530.000
KIJANG INNOVA 2.4 V M/T DIESEL
405.250.000 11 1% 26.190.000 128.560.000 8.110.000 22.000.000 13.890.000
405.250.000 23 2% 13.930.000 116.300.000 13.330.000 22.000.000 8.670.000
405.250.000 35 3% 9.950.000 112.320.000 14.270.000 22.000.000 7.730.000
405.250.000 47 4% 8.100.000 110.470.000 11.710.000 22.000.000 10.290.000
405.250.000 59 5% 7.120.000 109.490.000 11.230.000 22.000.000 10.770.000
KIJANG INNOVA 2.4 V A/T DIESEL
425.250.000 11 1% 27.490.000 134.860.000 8.510.000 22.000.000 13.490.000
425.250.000 23 2% 14.610.000 121.980.000 13.990.000 22.000.000 8.010.000
425.250.000 35 3% 10.440.000 117.810.000 14.980.000 22.000.000 7.020.000
425.250.000 47 4% 8.500.000 115.870.000 12.280.000 22.000.000 9.720.000
425.250.000 59 5% 7.470.000 114.840.000 11.780.000 22.000.000 10.220.000
KIJANG INNOVA 2.4 Q M/T DIESEL VENTURER BASIC
457.500.000 11 1% 29.570.000 145.000.000 9.150.000 22.000.000 12.850.000
457.500.000 23 2% 15.720.000 131.150.000 15.050.000 22.000.000 6.950.000
457.500.000 35 3% 11.230.000 126.660.000 16.110.000 22.000.000 5.890.000
457.500.000 47 4% 9.140.000 124.570.000 13.210.000 22.000.000 8.790.000
457.500.000 59 5% 8.030.000 123.460.000 12.680.000 22.000.000 9.320.000
KIJANG INNOVA 2.4 Q A/T DIESEL VENTURER BASIC
479.100.000 11 1% 30.960.000 151.790.000 9.580.000 22.000.000 12.420.000
479.100.000 23 2% 16.460.000 137.290.000 15.760.000 22.000.000 6.240.000
479.100.000 35 3% 11.760.000 132.590.000 16.870.000 22.000.000 5.130.000
479.100.000 47 4% 9.570.000 130.400.000 13.840.000 22.000.000 8.160.000
479.100.000 59 5% 8.410.000 129.240.000 13.280.000 22.000.000 8.720.000
RUSH 1.5 G M/T
251.650.000 11 1% 16.450.000 80.420.000 5.090.000 10.000.000 4.910.000
251.650.000 23 2% 8.750.000 72.720.000 8.370.000 10.000.000 1.630.000
251.650.000 35 3% 6.250.000 70.220.000 8.960.000 10.000.000 1.040.000
251.650.000 47 4% 5.100.000 69.070.000 7.370.000 10.000.000 2.630.000
251.650.000 59 5% 4.500.000 68.470.000 7.100.000 10.000.000 2.900.000
RUSH 1.5 G A/T
261.650.000 11 1% 17.110.000 83.580.000 5.300.000 10.000.000 4.700.000
261.650.000 23 2% 9.100.000 75.570.000 8.710.000 10.000.000 1.290.000
261.650.000 35 3% 6.500.000 72.970.000 9.320.000 10.000.000 680.000
261.650.000 47 4% 5.300.000 71.770.000 7.670.000 10.000.000 2.330.000
261.650.000 59 5% 4.680.000 71.150.000 7.380.000 10.000.000 2.620.000
RUSH 1.5 S M/T TRD
263.050.000 11 1% 17.200.000 84.020.000 5.320.000 10.000.000 4.680.000
263.050.000 23 2% 9.140.000 75.960.000 8.750.000 10.000.000 1.250.000
263.050.000 35 3% 6.530.000 73.350.000 9.370.000 10.000.000 630.000
263.050.000 47 4% 5.330.000 72.150.000 7.710.000 10.000.000 2.290.000
263.050.000 59 5% 4.700.000 71.520.000 7.420.000 10.000.000 2.580.000
RUSH 1.5 S A/T TRD
273.050.000 11 1% 17.850.000 87.170.000 5.530.000 10.000.000 4.470.000
273.050.000 23 2% 9.490.000 78.810.000 9.080.000 10.000.000 920.000
273.050.000 35 3% 6.780.000 76.100.000 9.720.000 10.000.000 280.000
273.050.000 47 4% 5.540.000 74.860.000 8.000.000 10.000.000 2.000.000
273.050.000 59 5% 4.880.000 74.200.000 7.700.000 10.000.000 2.300.000
VIOS E CVT
317.550.000 11 1% 20.760.000 101.200.000 6.430.000 22.000.000 15.570.000
317.550.000 23 2% 11.040.000 91.480.000 10.560.000 22.000.000 11.440.000
317.550.000 35 3% 7.880.000 88.320.000 11.310.000 22.000.000 10.690.000
317.550.000 47 4% 6.410.000 86.850.000 9.270.000 22.000.000 12.730.000
317.550.000 59 5% 5.640.000 86.080.000 8.900.000 22.000.000 13.100.000
VIOS G M/T
323.350.000 11 1% 21.140.000 103.030.000 6.540.000 22.000.000 15.460.000
323.350.000 23 2% 11.240.000 93.130.000 10.760.000 22.000.000 11.240.000
323.350.000 35 3% 8.030.000 89.920.000 11.510.000 22.000.000 10.490.000
323.350.000 47 4% 6.530.000 88.420.000 9.440.000 22.000.000 12.560.000
323.350.000 59 5% 5.740.000 87.630.000 9.060.000 22.000.000 12.940.000
VIOS G CVT
339.450.000 11 1% 22.190.000 108.110.000 6.870.000 22.000.000 15.130.000
339.450.000 23 2% 11.800.000 97.720.000 11.290.000 22.000.000 10.710.000
339.450.000 35 3% 8.430.000 94.350.000 12.090.000 22.000.000 9.910.000
339.450.000 47 4% 6.860.000 92.780.000 9.910.000 22.000.000 12.090.000
339.450.000 59 5% 6.030.000 91.950.000 9.510.000 22.000.000 12.490.000
AGYA 1.0 G M/T
143.300.000 11 1% 9.420.000 46.300.000 2.920.000 8.000.000 5.080.000
143.300.000 23 2% 5.070.000 41.950.000 4.850.000 8.000.000 3.150.000
143.300.000 35 3% 3.660.000 40.540.000 5.250.000 8.000.000 2.750.000
143.300.000 47 4% 3.010.000 39.890.000 4.350.000 8.000.000 3.650.000
143.300.000 59 5% 2.670.000 39.550.000 4.210.000 8.000.000 3.790.000
AGYA 1.2 G M/T
146.400.000 11 1% 9.620.000 47.270.000 2.980.000 8.000.000 5.020.000
146.400.000 23 2% 5.180.000 42.830.000 4.960.000 8.000.000 3.040.000
146.400.000 35 3% 3.740.000 41.390.000 5.360.000 8.000.000 2.640.000
146.400.000 47 4% 3.070.000 40.720.000 4.440.000 8.000.000 3.560.000
146.400.000 59 5% 2.720.000 40.370.000 4.300.000 8.000.000 3.700.000
AGYA 1.2 G M/T TRD
150.600.000 11 1% 9.900.000 48.600.000 3.070.000 8.000.000 4.930.000
150.600.000 23 2% 5.330.000 44.030.000 5.100.000 8.000.000 2.900.000
150.600.000 35 3% 3.850.000 42.550.000 5.520.000 8.000.000 2.480.000
150.600.000 47 4% 3.160.000 41.860.000 4.570.000 8.000.000 3.430.000
150.600.000 59 5% 2.800.000 41.500.000 4.420.000 8.000.000 3.580.000
AGYA 1.2 G A/T
159.400.000 11 1% 10.480.000 51.380.000 3.240.000 8.000.000 4.760.000
159.400.000 23 2% 5.590.000 46.490.000 5.350.000 8.000.000 2.650.000
159.400.000 35 3% 4.010.000 44.910.000 5.750.000 8.000.000 2.250.000
159.400.000 47 4% 3.290.000 44.190.000 4.760.000 8.000.000 3.240.000
159.400.000 59 5% 2.920.000 43.820.000 4.610.000 8.000.000 3.390.000
AGYA 1.2 G A/T TRD
163.700.000 11 1% 10.760.000 52.740.000 3.330.000 8.000.000 4.670.000
163.700.000 23 2% 5.740.000 47.720.000 5.500.000 8.000.000 2.500.000
163.700.000 35 3% 4.120.000 46.100.000 5.910.000 8.000.000 2.090.000
163.700.000 47 4% 3.380.000 45.360.000 4.890.000 8.000.000 3.110.000
163.700.000 59 5% 3.000.000 44.980.000 4.730.000 8.000.000 3.270.000
YARIS E M/T
246.950.000 11 1% 16.150.000 78.940.000 5.000.000 22.000.000 17.000.000
246.950.000 23 2% 8.620.000 71.410.000 8.250.000 22.000.000 13.750.000
246.950.000 35 3% 6.180.000 68.970.000 8.860.000 22.000.000 13.140.000
246.950.000 47 4% 5.040.000 67.830.000 7.290.000 22.000.000 14.710.000
246.950.000 59 5% 4.450.000 67.240.000 7.020.000 22.000.000 14.980.000
YARIS E CVT
258.750.000 11 1% 16.920.000 82.660.000 5.240.000 22.000.000 16.760.000
258.750.000 23 2% 8.990.000 74.730.000 8.610.000 22.000.000 13.390.000
258.750.000 35 3% 6.420.000 72.160.000 9.220.000 22.000.000 12.780.000
258.750.000 47 4% 5.250.000 70.990.000 7.580.000 22.000.000 14.420.000
258.750.000 59 5% 4.620.000 70.360.000 7.300.000 22.000.000 14.700.000
YARIS G M/T
255.250.000 11 1% 16.690.000 81.560.000 5.170.000 22.000.000 16.830.000
255.250.000 23 2% 8.870.000 73.740.000 8.490.000 22.000.000 13.510.000
255.250.000 35 3% 6.340.000 71.210.000 9.090.000 22.000.000 12.910.000
255.250.000 47 4% 5.170.000 70.040.000 7.480.000 22.000.000 14.520.000
255.250.000 59 5% 4.560.000 69.430.000 7.200.000 22.000.000 14.800.000
YARIS G CVT
266.250.000 11 1% 17.410.000 85.030.000 5.390.000 22.000.000 16.610.000
266.250.000 23 2% 9.260.000 76.880.000 8.860.000 22.000.000 13.140.000
266.250.000 35 3% 6.610.000 74.230.000 9.480.000 22.000.000 12.520.000
266.250.000 47 4% 5.400.000 73.020.000 7.800.000 22.000.000 14.200.000
266.250.000 59 5% 4.760.000 72.380.000 7.510.000 22.000.000 14.490.000
YARIS S M/T TRD
275.650.000 11 1% 18.020.000 87.990.000 5.580.000 22.000.000 16.420.000
275.650.000 23 2% 9.580.000 79.550.000 9.170.000 22.000.000 12.830.000
275.650.000 35 3% 6.840.000 76.810.000 9.820.000 22.000.000 12.180.000
275.650.000 47 4% 5.590.000 75.560.000 8.080.000 22.000.000 13.920.000
275.650.000 59 5% 4.930.000 74.900.000 7.770.000 22.000.000 14.230.000
YARIS S CVT TRD
287.450.000 11 1% 18.790.000 91.710.000 5.820.000 22.000.000 16.180.000
287.450.000 23 2% 9.990.000 82.910.000 9.560.000 22.000.000 12.440.000
287.450.000 35 3% 7.140.000 80.060.000 10.240.000 22.000.000 11.760.000
287.450.000 47 4% 5.810.000 78.730.000 8.390.000 22.000.000 13.610.000
287.450.000 59 5% 5.100.000 78.020.000 8.050.000 22.000.000 13.950.000
CALYA 1.2 E MT STD
142.100.000 11 1% 9.340.000 45.920.000 2.890.000 8.000.000 5.110.000
142.100.000 23 2% 5.030.000 41.610.000 4.810.000 8.000.000 3.190.000
142.100.000 35 3% 3.630.000 40.210.000 5.210.000 8.000.000 2.790.000
142.100.000 47 4% 2.980.000 39.560.000 4.310.000 8.000.000 3.690.000
142.100.000 59 5% 2.640.000 39.220.000 4.170.000 8.000.000 3.830.000
CALYA 1.2 E MT
144.900.000 11 1% 9.520.000 46.800.000 2.950.000 8.000.000 5.050.000
144.900.000 23 2% 5.120.000 42.400.000 4.910.000 8.000.000 3.090.000
144.900.000 35 3% 3.700.000 40.980.000 5.310.000 8.000.000 2.690.000
144.900.000 47 4% 3.040.000 40.320.000 4.390.000 8.000.000 3.610.000
144.900.000 59 5% 2.700.000 39.980.000 4.250.000 8.000.000 3.750.000
CALYA 1.2 G MT
151.200.000 11 1% 9.940.000 48.790.000 3.080.000 8.000.000 4.920.000
151.200.000 23 2% 5.350.000 44.200.000 5.120.000 8.000.000 2.880.000
151.200.000 35 3% 3.860.000 42.710.000 5.540.000 8.000.000 2.460.000
151.200.000 47 4% 3.170.000 42.020.000 4.590.000 8.000.000 3.410.000
151.200.000 59 5% 2.810.000 41.660.000 4.440.000 8.000.000 3.560.000
CALYA 1.2 G AT
163.400.000 11 1% 10.740.000 52.640.000 3.330.000 8.000.000 4.670.000
163.400.000 23 2% 5.730.000 47.630.000 5.490.000 8.000.000 2.510.000
163.400.000 35 3% 4.110.000 46.010.000 5.890.000 8.000.000 2.110.000
163.400.000 47 4% 3.380.000 45.280.000 4.880.000 8.000.000 3.120.000
163.400.000 59 5% 3.000.000 44.900.000 4.730.000 8.000.000 3.270.000
AVANZA 1.3 E STD M/T
194.650.000 11 1% 12.790.000 62.510.000 3.960.000 16.000.000 12.040.000
194.650.000 23 2% 6.830.000 56.550.000 6.540.000 16.000.000 9.460.000
194.650.000 35 3% 4.900.000 54.620.000 7.020.000 16.000.000 8.980.000
194.650.000 47 4% 4.000.000 53.720.000 5.780.000 16.000.000 10.220.000
194.650.000 59 5% 3.520.000 53.240.000 5.560.000 16.000.000 10.440.000
AVANZA 1.3 E STD A/T
205.850.000 11 1% 13.460.000 65.980.000 4.170.000 16.000.000 11.830.000
205.850.000 23 2% 7.190.000 59.710.000 6.880.000 16.000.000 9.120.000
205.850.000 35 3% 5.150.000 57.670.000 7.390.000 16.000.000 8.610.000
205.850.000 47 4% 4.210.000 56.730.000 6.080.000 16.000.000 9.920.000
205.850.000 59 5% 3.710.000 56.230.000 5.850.000 16.000.000 10.150.000
AVANZA 1.3 E M/T
197.150.000 11 1% 12.960.000 63.300.000 4.010.000 16.000.000 11.990.000
197.150.000 23 2% 6.920.000 57.260.000 6.620.000 16.000.000 9.380.000
197.150.000 35 3% 4.960.000 55.300.000 7.110.000 16.000.000 8.890.000
197.150.000 47 4% 4.050.000 54.390.000 5.850.000 16.000.000 10.150.000
197.150.000 59 5% 3.570.000 53.910.000 5.630.000 16.000.000 10.370.000
AVANZA 1.3 E A/T
208.350.000 11 1% 13.620.000 66.760.000 4.220.000 16.000.000 11.780.000
208.350.000 23 2% 7.270.000 60.410.000 6.960.000 16.000.000 9.040.000
208.350.000 35 3% 5.210.000 58.350.000 7.480.000 16.000.000 8.520.000
208.350.000 47 4% 4.260.000 57.400.000 6.150.000 16.000.000 9.850.000
208.350.000 59 5% 3.750.000 56.890.000 5.920.000 16.000.000 10.080.000
AVANZA 1.3 G M/T
215.000.000 11 1% 14.060.000 68.860.000 4.350.000 16.000.000 11.650.000
215.000.000 23 2% 7.500.000 62.300.000 7.180.000 16.000.000 8.820.000
215.000.000 35 3% 5.380.000 60.180.000 7.720.000 16.000.000 8.280.000
215.000.000 47 4% 4.390.000 59.190.000 6.350.000 16.000.000 9.650.000
215.000.000 59 5% 3.870.000 58.670.000 6.110.000 16.000.000 9.890.000
AVANZA 1.3 G A/T
225.700.000 11 1% 14.760.000 72.240.000 4.570.000 16.000.000 11.430.000
225.700.000 23 2% 7.880.000 65.360.000 7.540.000 16.000.000 8.460.000
225.700.000 35 3% 5.650.000 63.130.000 8.100.000 16.000.000 7.900.000
225.700.000 47 4% 4.610.000 62.090.000 6.660.000 16.000.000 9.340.000
225.700.000 59 5% 4.060.000 61.540.000 6.410.000 16.000.000 9.590.000
AVANZA 1.5 G M/T
227.300.000 11 1% 14.860.000 72.740.000 4.600.000 16.000.000 11.400.000
227.300.000 23 2% 7.930.000 65.810.000 7.590.000 16.000.000 8.410.000
227.300.000 35 3% 5.690.000 63.570.000 8.160.000 16.000.000 7.840.000
227.300.000 47 4% 4.640.000 62.520.000 6.710.000 16.000.000 9.290.000
227.300.000 59 5% 4.090.000 61.970.000 6.460.000 16.000.000 9.540.000
AVANZA 1.3 VELOZ M/T
221.700.000 11 1% 14.500.000 70.980.000 4.490.000 16.000.000 11.510.000
221.700.000 23 2% 7.740.000 64.220.000 7.410.000 16.000.000 8.590.000
221.700.000 35 3% 5.550.000 62.030.000 7.960.000 16.000.000 8.040.000
221.700.000 47 4% 4.530.000 61.010.000 6.550.000 16.000.000 9.450.000
221.700.000 59 5% 3.990.000 60.470.000 6.300.000 16.000.000 9.700.000
AVANZA 1.3 VELOZ A/T
233.500.000 11 1% 15.270.000 74.700.000 4.730.000 16.000.000 11.270.000
233.500.000 23 2% 8.150.000 67.580.000 7.800.000 16.000.000 8.200.000
233.500.000 35 3% 5.840.000 65.270.000 8.380.000 16.000.000 7.620.000
233.500.000 47 4% 4.770.000 64.200.000 6.890.000 16.000.000 9.110.000
233.500.000 59 5% 4.210.000 63.640.000 6.630.000 16.000.000 9.370.000
AVANZA 1.5 VELOZ M/T
233.700.000 11 1% 15.280.000 74.760.000 4.730.000 16.000.000 11.270.000
233.700.000 23 2% 8.160.000 67.640.000 7.810.000 16.000.000 8.190.000
233.700.000 35 3% 5.850.000 65.330.000 8.390.000 16.000.000 7.610.000
233.700.000 47 4% 4.770.000 64.250.000 6.900.000 16.000.000 9.100.000
233.700.000 59 5% 4.210.000 63.690.000 6.640.000 16.000.000 9.360.000
AVANZA 1.5 VELOZ A/T
245.500.000 11 1% 16.050.000 78.480.000 4.970.000 16.000.000 11.030.000
245.500.000 23 2% 8.570.000 71.000.000 8.200.000 16.000.000 7.800.000
245.500.000 35 3% 6.140.000 68.570.000 8.810.000 16.000.000 7.190.000
245.500.000 47 4% 5.010.000 67.440.000 7.250.000 16.000.000 8.750.000
245.500.000 59 5% 4.420.000 66.850.000 6.970.000 16.000.000 9.030.000
SIENTA 1.5 E M/T (BLACK TRIM)
244.750.000 11 1% 16.000.000 78.240.000 4.950.000 22.000.000 17.050.000
244.750.000 23 2% 8.540.000 70.780.000 8.180.000 22.000.000 13.820.000
244.750.000 35 3% 6.120.000 68.360.000 8.780.000 22.000.000 13.220.000
244.750.000 47 4% 5.000.000 67.240.000 7.230.000 22.000.000 14.770.000
244.750.000 59 5% 4.410.000 66.650.000 6.950.000 22.000.000 15.050.000
SIENTA 1.5 E CVT (BLACK TRIM)
262.750.000 11 1% 17.180.000 83.920.000 5.320.000 22.000.000 16.680.000
262.750.000 23 2% 9.130.000 75.870.000 8.740.000 22.000.000 13.260.000
262.750.000 35 3% 6.520.000 73.260.000 9.360.000 22.000.000 12.640.000
262.750.000 47 4% 5.330.000 72.070.000 7.700.000 22.000.000 14.300.000
262.750.000 59 5% 4.700.000 71.440.000 7.410.000 22.000.000 14.590.000
SIENTA 1.5 G M/T (BLACK TRIM)
256.750.000 11 1% 16.790.000 82.030.000 5.200.000 22.000.000 16.800.000
256.750.000 23 2% 8.930.000 74.170.000 8.540.000 22.000.000 13.460.000
256.750.000 35 3% 6.380.000 71.620.000 9.140.000 22.000.000 12.860.000
256.750.000 47 4% 5.200.000 70.440.000 7.520.000 22.000.000 14.480.000
256.750.000 59 5% 4.590.000 69.830.000 7.240.000 22.000.000 14.760.000
SIENTA 1.5 G CVT (BLACK TRIM)
274.750.000 11 1% 17.960.000 87.700.000 5.560.000 22.000.000 16.440.000
274.750.000 23 2% 9.550.000 79.290.000 9.140.000 22.000.000 12.860.000
274.750.000 35 3% 6.820.000 76.560.000 9.780.000 22.000.000 12.220.000
274.750.000 47 4% 5.570.000 75.310.000 8.050.000 22.000.000 13.950.000
274.750.000 59 5% 4.910.000 74.650.000 7.750.000 22.000.000 14.250.000
SIENTA 1.5 V M/T (BLACK TRIM)
271.750.000 11 1% 17.770.000 86.760.000 5.500.000 22.000.000 16.500.000
