PAKET KREDIT TOYOTA KIJANG INNOVA ANGSURAN MURAH – DP RINGAN
Berlaku sd 30 Juni 2021
KIJANG INNOVA 2.0 G MT Rp321,100,000 |
12 | 24,541,000 | 54,075,350 |
24 | 13,066,000 | 54,088,768 | |
36 | 9,258,000 | 54,099,995 | |
48 | 7,388,000 | 54,110,917 | |
60 | 6,397,000 | 54,120,186 | |
72 | 5,730,000 | 54,129,454 |
KIJANG INNOVA 2.0 G AT Rp339,500,000 |
12 | 25,947,000 | 56,995,761 |
24 | 13,814,000 | 57,009,891 | |
36 | 9,788,000 | 57,021,704 | |
48 | 7,808,000 | 57,031,973 | |
60 | 6,761,000 | 57,041,715 | |
72 | 6,055,000 | 57,051,457 |
KIJANG INNOVA 2.0 V MT Rp366,700,000 |
12 | 28,025,000 | 61,312,891 |
24 | 14,920,000 | 61,328,073 | |
36 | 10,571,000 | 61,340,752 | |
48 | 8,432,000 | 61,351,763 | |
60 | 7,301,000 | 61,362,206 | |
72 | 6,539,000 | 61,372,648 |
KIJANG INNOVA 2.0 V AT Rp384,700,000 |
12 | 29,400,000 | 64,169,815 |
24 | 15,652,000 | 64,185,693 | |
36 | 11,090,000 | 64,198,946 | |
48 | 8,846,000 | 64,210,448 | |
60 | 7,659,000 | 64,221,354 | |
72 | 6,860,000 | 64,232,260 |
KIJANG INNOVA 2.0 MT VENTURER BASIC Rp412,900,000 |
12 | 31,236,000 | 68,609,327 |
24 | 16,630,000 | 68,626,296 | |
36 | 11,783,000 | 68,640,447 | |
48 | 9,399,000 | 68,652,719 | |
60 | 8,135,000 | 68,663,112 | |
72 | 7,284,000 | 68,673,506 |
KIJANG INNOVA 2.0 Q AT VENTURER BASIC Rp431,300,000 |
12 | 32,627,000 | 71,528,119 |
24 | 17,370,000 | 71,545,800 | |
36 | 12,307,000 | 71,560,536 | |
48 | 9,817,000 | 71,573,311 | |
60 | 8,497,000 | 71,584,123 | |
72 | 7,608,000 | 71,594,935 |
KIJANG INNOVA 2.4 G MT Rp349,800,000 |
12 | 26,734,000 | 58,630,556 |
24 | 14,233,000 | 58,645,085 | |
36 | 10,084,000 | 58,657,226 | |
48 | 8,044,000 | 58,667,776 | |
60 | 6,965,000 | 58,677,783 | |
72 | 6,239,000 | 58,687,790 |
KIJANG INNOVA 2.4 G AT Rp369,300,000 |
12 | 28,223,000 | 61,725,557 |
24 | 15,026,000 | 61,740,840 | |
36 | 10,646,000 | 61,753,602 | |
48 | 8,492,000 | 61,764,684 | |
60 | 7,353,000 | 61,775,194 | |
72 | 6,586,000 | 61,785,703 |
KIJANG INNOVA 2.4 V MT Rp399,000,000 |
12 | 30,492,000 | 66,439,482 |
24 | 16,233,000 | 66,455,913 | |
36 | 11,501,000 | 66,469,621 | |
48 | 9,174,000 | 66,481,514 | |
60 | 7,943,000 | 66,492,788 | |
72 | 7,114,000 | 66,504,063 |
KIJANG INNOVA 2.4 V AT Rp417,200,000 |
12 | 31,561,000 | 69,291,436 |
24 | 16,803,000 | 69,308,571 | |
36 | 11,905,000 | 69,322,859 | |
48 | 9,496,000 | 69,335,249 | |
60 | 8,220,000 | 69,345,740 | |
72 | 7,359,000 | 69,356,231 |
KIJANG INNOVA 2.4 Q MT VENTURER BASIC Rp448,700,000 |
12 | 33,943,000 | 74,288,281 |
24 | 18,071,000 | 74,306,634 | |
36 | 12,803,000 | 74,321,926 | |
48 | 10,213,000 | 74,335,175 | |
60 | 8,840,000 | 74,346,383 | |
72 | 7,914,000 | 74,357,591 |
KIJANG INNOVA 2.4 Q AT VENTURER BASIC Rp468,500,000 |
12 | 35,441,000 | 77,429,155 |
24 | 18,868,000 | 77,448,274 | |
36 | 13,368,000 | 77,464,196 | |
48 | 10,663,000 | 77,477,986 | |
60 | 9,229,000 | 77,489,644 | |
72 | 8,263,000 | 77,501,303 |