PAKET KREDIT TOYOTA CALYA ANGSURAN MURAH – DP RINGAN
Berlaku sd 30 Juni 2021 AUTO2000 CIKUPA
CALYA E MT STD Rp146,190,000 |
12 | 11,228,000 | 26,119,686 | ||
24 | 5,996,000 | 26,129,695 | |||
36 | 4,259,000 | 26,138,114 | |||
48 | 3,405,000 | 26,145,473 | |||
60 | 2,953,000 | 26,151,773 | |||
72 | 2,649,000 | 26,158,072 | |||
CALYA E MT Rp148,990,000 |
12 | 11,443,000 | 26,564,205 | ||
24 | 6,098,000 | 26,571,727 | |||
36 | 4,332,000 | 26,580,289 | |||
48 | 3,463,000 | 26,587,770 | |||
60 | 3,004,000 | 26,594,171 | |||
72 | 2,694,000 | 26,600,572 | |||
CALYA G MT Rp155,290,000 |
12 | 11,926,000 | 27,564,375 | ||
24 | 6,356,000 | 27,572,172 | |||
36 | 4,515,000 | 27,581,053 | |||
48 | 3,609,000 | 27,588,808 | |||
60 | 3,130,000 | 27,595,438 | |||
72 | 2,808,000 | 27,602,067 | |||
CALYA G AT Rp167,490,000 |
12 | 12,863,000 | 29,501,210 | ||
24 | 6,854,000 | 29,509,542 | |||
36 | 4,869,000 | 29,519,042 | |||
48 | 3,892,000 | 29,527,328 | |||
60 | 3,375,000 | 29,534,399 | |||
72 | 3,027,000 | 29,541,471 |
note: TDP belum termasuk potongan diskon lo
murah bangetttt.
murah bangetttt.
Bunga Spesial 1,99%
* Paket Deal Cermat * (Paket Hemat DP & Cicilan)
* Anak Perusahaan Perdagangan di Trust 3 jt Dan E Money 3 juta
* Layanan Gratis & Part s / d 3 Tahun / 50.000 km (Khusus Pembelian Rush, Inova, Dan Fortuner)
FASILITAS KAMI:
* + GRATIS ANGGOTA ASTRAWORLD 5 TAHUN ERA (PUSAT PANGGILAN JALAN DARURAT 1500898) www.astraworld.com *
info pemesanan
call me:
frans andika pardosi
085216250049
www.toyota-cikupa.com
www.auto2000cikupa.id
ADDB Wilayah DKI Jakarta
Bayar pertama termasuk : Biaya administrasi + Biaya Polis + Biaya Asuransi + Biaya polis + Fidusia
*Asuransi Kombinasi ( TJH + Banjir )
** Terdaftar dan di awasi OJK
*** Harga dapat berubah sewaktu waktu tanpa pemberitahuan