TYPE | ON THE ROAD |
All New Vios 1.5 G CVT | 363,200,000 |
All New Vios 1.5 G CVT (Premium Color) | 364,700,000 |
All New Vios 1.5 G TSS CVT | 376,400,000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 377,900,000 |
COROLLA ALTIS 1.8 V A/T | 566,700,000 |
COROLLA ALTIS 1.8L HYBRID A/T | 620,100,000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 571,200,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | 608,400,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | 611,900,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 613,400,000 |
CAMRY 2.5 V A/T | 799,300,000 |
CAMRY 2.5 V A/T (Premium Color) | 802,400,000 |
CAMRY 2.5 L A/T HYBRID | 937,400,000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 940,400,000 |
AGYA 1.2 G M/T STD LUX | 170,950,000 |
AGYA 1.2 G M/T GR SPORT LUX | 176,750,000 |
AGYA 1.2 G A/T GR SPORT LUX | 192,750,000 |
AGYA 1.2 G M/T | 175,400,000 |
AGYA 1.2 G CVT | 191,400,000 |
AGYA 1.2 GR M/T (One Tone) | 237,500,000 |
AGYA 1.2 GR M/T (Two Tone) | 240,000,000 |
AGYA 1.2 GR CVT (One Tone) | 253,500,000 |
AGYA 1.2 GR CVT (Two Tone) | 256,000,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 338,200,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 342,200,000 |
YARIS CROSS 1.5 G MT | 351,000,000 |
YARIS CROSS 1.5 G CVT | 364,000,000 |
YARIS CROSS 1.5 S CVT TSS | 407,700,000 |
YARIS CROSS 1.5 S GR CVT TSS | 417,000,000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 410,200,000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 420,000,000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 449,950,000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 452,450,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 453,950,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 454,950,000 |
CALYA 1.2 E MT STD | 164,700,000 |
CALYA 1.2 E MT | 167,600,000 |
CALYA 1.2 G MT | 173,200,000 |
CALYA 1.2 G AT | 187,400,000 |
CALYA 1.2 E MT STD LUX | 182,099,000 |
CALYA 1.2 E MT LUX | 184,999,000 |
CALYA 1.2 G MT LUX | 190,599,000 |
CALYA 1.2 G AT LUX | 204,799,000 |
AVANZA 1.3 E M/T | 237,100,000 |
AVANZA 1.3 E CVT | 251,800,000 |
AVANZA 1.5 G M/T | 259,800,000 |
AVANZA 1.5 G CVT | 274,500,000 |
VELOZ 1.5 M/T | 290,700,000 |
VELOZ 1.5 M/T (Premium Color) | 292,200,000 |
VELOZ 1.5 CVT | 306,400,000 |
VELOZ 1.5 CVT (Premium Color) | 307,900,000 |
VELOZ 1.5 Q CVT | 315,300,000 |
VELOZ 1.5 Q CVT (Premium Color) | 316,800,000 |
VELOZ 1.5 Q CVT TSS | 337,300,000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 338,800,000 |
Innova Zenix 2.0 G CVT | 425,600,000 |
Innova Zenix 2.0 G CVT Compact Package | 428,334,000 |
Innova Zenix 2.0 G CVT Compact Package | 428,851,000 |
Innova Zenix 2.0 G CVT (Premium Color) | 428,600,000 |
Innova Zenix 2.0 G CVT (Premium Color) | 431,334,000 |
Innova Zenix 2.0 V CVT | 473,600,000 |
Innova Zenix 2.0 V CVT Compact Package | 476,334,000 |
Innova Zenix 2.0 V CVT Compact Package | 476,851,000 |
Innova Zenix 2.0 V CVT (Premium Color) | 476,600,000 |
Innova Zenix 2.0 V CVT (Premium Color) | 479,334,000 |
Innova Zenix 2.0 G HV CVT | 471,600,000 |
Innova Zenix 2.0 G HV CVT | 476,154,000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 474,600,000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 479,154,000 |
Innova Zenix 2.0 V HV Modelista CVT | 545,600,000 |
Innova Zenix 2.0 V HV Non Modelista CVT | 535,750,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 549,464,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 550,154,000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 548,600,000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 538,750,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 552,464,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 553,154,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 624,600,000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 614,750,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 628,464,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 629,154,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 627,600,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 631,464,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 632,154,000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 617,750,000 |
VOXY 2.0 A/T (Premium Color) | 610,800,000 |
VOXY 2.0 A/T LUX (Premium Color) | 613,600,000 |
VELLFIRE 2.5 G A/T (Non Premium Color) | 1,399,800,000 |
ALPHARD 2.5 G A/T (Non Premium Color) | 1,385,000,000 |
ALPHARD 2.5 G A/T (Premium Color) | 1,388,100,000 |
VELLFIRE 2.5 G A/T LUX | 1,402,600,000 |
ALPHARD 2.5 G A/T LUX (Non Premium Color) | 1,387,800,000 |
ALPHARD 2.5 G A/T LUX (Premium Color) | 1,390,900,000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT | 1,802,700,000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1,806,200,000 |
NEW ALPHARD 2.5 G CVT | 1,591,800,000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | 1,595,300,000 |
NEW ALPHARD 2.5 HYBRID CVT | 1,670,000,000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1,673,500,000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1,744,885,000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | 1,748,385,000 |
RAIZE 1.2 G CVT ONE TONE | 249,900,000 |
RAIZE 1.0T G M/T ONE TONE | 254,500,000 |
RAIZE 1.0T G CVT ONE TONE | 269,500,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 283,400,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 286,000,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 307,700,000 |
RAIZE 1.2 G CVT ONE TONE LUX | 267,015,000 |
RAIZE 1.0T G M/T ONE TONE LUX | 271,615,000 |
RAIZE 1.0T G CVT ONE TONE LUX | 286,615,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 300,515,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 303,115,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 324,815,000 |
RUSH 1.5 G M/T | 282,700,000 |
RUSH 1.5 G A/T | 293,500,000 |
RUSH 1.5 S M/T GR SPORT | 295,400,000 |
RUSH 1.5 S A/T GR SPORT | 306,100,000 |
RUSH 1.5 G M/T LUX | 298,840,000 |
RUSH 1.5 G A/T LUX | 309,640,000 |
RUSH 1.5 S M/T LUX GR SPORT | 311,540,000 |
RUSH 1.5 S A/T LUX GR SPORT | 322,240,000 |
FORTUNER 2.8 VRZ 4×2 A/T | 621,700,000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T | 640,450,000 |
FORTUNER 2.8 VRZ 4×2 A/T LUX | 626,058,000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T LUX | 644,808,000 |
HILUX SINGLE CABIN 2.0 M/T | 281,900,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 302,600,000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 405,500,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 442,200,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 442,200,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 475,600,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 475,600,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 475,600,000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 525,100,000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 526,550,000 |
LAND CRUISER 300 VX-R 4×4 A/T | 2,521,400,000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2,524,500,000 |
LAND CRUISER 300 VX-R 4×4 A/T | 2,521,400,000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2,524,500,000 |
LAND CRUISER 300 GR-S 4×4 A/T | 2,579,900,000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2,583,000,000 |
LAND CRUISER 300 GR-S 4×4 A/T Lux | 2,585,208,000 |
LAND CRUISER 300 VX-R 4×4 A/T Lux | 2,526,708,000 |
HI ACE COMMUTER M/T | 561,800,000 |
HI ACE PREMIO 2.8 M/T | 647,300,000 |
1. Harga sewaktu-waktu dapat berubah.
2. Dyna, Hilux, Hi Ace sudah termasuk Keur.
3. LC 300 unit tergantung ketersediaan barang