HARGA KENDARAAN TOYOTA
REGULAR ORDER
WILAYAH : JAKARTA, BEKASI, BANTEN B (PLAT NOMOR “B”)
Per Agustus 2026
| MODEL | TYPE | PRICELIST | |
| M/T | A/T | ||
| AGYA | 1.2 E | 174,300,000 | – |
| 1.2 G | 182,000,000 | 198,200,000 | |
| 1.2 STYLIX | – | 201,700,000 | |
| AGYA GR-S | 1.2 GRS Premium One Tone | 247,400,000 | 263,900,000 |
| 1.2 GRS One Tone | 238,100,000 | 254,800,000 | |
| 1.2 GRS Premium Two Tone | 249,900,000 | 266,500,000 | |
| 1.2 GRS Two Tone | 240,600,000 | 257,400,000 | |
| CALYA | 1.2 E STD | 170,700,000 | – |
| 1.2 E | 173,600,000 | – | |
| 1.2 G | 179,300,000 | 193,700,000 | |
| AVANZA | 1.3 E | 244,200,000 | 259,200,000 |
| 1.5 G | 267,300,000 | 282,100,000 | |
| 1.3 E | 244,200,000 | 259,200,000 | |
| 1.5 G | 267,300,000 | 282,100,000 | |
| VELOZ | 1.5 Premium | 298,700,000 | – |
| 1.5 Q Premium | – | 323,900,000 | |
| VELOZ HYBRID | 1.5 V HV | – | 303,000,000 |
| 1.5 V HV (Premium Color) | – | 304,500,000 | |
| 1.5 Q HV | – | 325,000,000 | |
| 1.5 Q HV (Premium Color) | – | 326,500,000 | |
| 1.5 Q Mod HV One Tone | – | 350,000,000 | |
| 1.5 Q Mod HV One Tone (Premium Color) | – | 351,500,000 | |
| 1.5 Q Mod HV Two Tone | – | 352,500,000 | |
| 1.5 Q Mod HV Two Tone (Premium Color) | – | 354,000,000 | |
| 1.5 Q Mod HV TSS One Tone | – | 385,000,000 | |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | – | 386,500,000 | |
| 1.5 Q Mod HV TSS Two Tone | – | 387,500,000 | |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | – | 389,000,000 | |
| YARIS | 1.5 S GRS 3 Airbags Mono | – | 347,400,000 |
| 1.5 S GRS 3 Airbags Bitone | – | 351,400,000 | |
| 1.5 S GRS 7 Airbags Bitone | – | 358,300,000 | |
| RUSH | 1.5 G | 290,100,000 | 301,100,000 |
| 1.5 S GRS | 305,500,000 | 316,300,000 | |
| VOXY | 2.0 A/T | – | 635,800,000 |
| 2.0 A/T | – | 632,700,000 | |
| 2.0 A/T | – | 635,800,000 | |
| REBORN | 2.4 G | 417,800,000 | 438,700,000 |
| RAIZE | 1.0T G | 262,700,000 | 277,800,000 |
| 1.0T GRS ONE TONE | – | 292,100,000 | |
| 1.0T GRS TWO TONE | – | 294,700,000 | |
| 1.0T GRS TSS TWO TONE | – | 317,100,000 | |
| 1.2 G | 243,500,000 | 258,600,000 | |
| 1.0T G | 262,700,000 | – | |
| 1.0T GRS ONE TONE | – | 292,100,000 | |
| 1.0T GRS TWO TONE | – | 294,700,000 | |
| 1.2 G | – | 258,600,000 | |
| GR YARIS | 1.6T | 1,173,600,000 | 1,222,300,000 |
| VIOS | 1.5 G | – | 375,800,000 |
| VIOS HYBRID | 1.5 HV One Tone | – | 460,500,000 |
| 1.5 HV One Tone (Premium Color) | – | 463,000,000 | |
| 1.5 HV Two Tone | – | 464,500,000 | |
| 1.5 HV Two Tone (Premium Color) | – | 465,500,000 | |
| SINGLE CABIN | 2.4 DSL | 416,800,000 | – |
| DOUBLE CABIN | 2.4 E | 456,300,000 | – |
| 2.4 G | 490,100,000 | – | |
| 2.4 V | – | 545,900,000 | |
| NEW SINGLE CABIN | 2.8 DSL | 416,800,000 | – |
| 2.8 DSL MUD TIRE | 423,600,000 | – | |
| NEW DOUBLE CABIN | 2.8 E | 466,300,000 | – |
| 2.8 E MUD TIRE | 473,100,000 | – | |
| 2.8 G | 497,900,000 | – | |
| 2.8 V | – | 574,200,000 | |
| BEV WITHOUT WALL CHARGER | – | 1,019,000,000 | |
| BEV WITH WALL CHARGER | – | 1,055,600,000 | |
| HI ACE COMM | ONE TONE | 575,400,000 | – |
| ONE TONE | 575,400,000 | – | |
| TWO TONE | 575,400,000 | – | |
| HI ACE PREMIO | 2.8 M/T (BLACK) | 678,800,000 | – |
| 2.8 M/T (BLACK) | 678,800,000 | – | |
| 2.8 M/T (SILVER, BEIGE) | 678,800,000 | – | |
| DYNA | 4X2 6M/T PTO | 514,300,000 | – |
| LAND CRUISER | 300 VX-R | – | 2,635,400,000 |
| 300 VX-R (Premium Color) | – | 2,641,500,000 | |
| 300 GR-S ONE TONE | – | 2,716,300,000 | |
| 300 GR-S ONE TONE (Premium Color) | – | 2,722,300,000 | |
| 300 GR-S TWO TONE | – | 2,716,300,000 | |
| 300 GR-S TWO TONE (Premium Color) | – | 2,722,300,000 | |
| 300 VX-R Non-RSE | – | 2,636,000,000 | |
| 300 VX-R Non-RSE (Premium Color) | – | 2,642,000,000 | |
| 300 GR-S Non-RSE ONE TONE | – | 2,716,000,000 | |
| 300 GR-S Non-RSE ONE TONE (Premium Color) | – | 2,722,000,000 | |
| 300 GR-S Non-RSE TWO TONE | – | 2,716,000,000 | |
| 300 GR-S Non-RSE TWO TONE (Premium Color) | – | 2,722,000,000 | |
| LAND CRUISER HEV | 300 VX-R HEV | – | 2,716,000,000 |
| 300 VX-R HEV (Premium Color) | – | 2,722,000,000 | |
| 300 GR-S HEV ONE TONE | – | 2,816,000,000 | |
| 300 GR-S HEV ONE TONE (Premium Color) | – | 2,822,000,000 | |
| 300 GR-S HEV TWO TONE | – | 2,816,000,000 | |
| 300 GR-S HEV TWO TONE (Premium Color) | – | 2,822,000,000 | |
| GR COROLLA | 1.6T M/T | 1,379,900,000 | – |
| 1.6T A/T | – | 1,429,900,000 | |
| FORTUNER | 2.8 VRZ 4X2 | – | 652,800,000 |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | – | 679,300,000 | |
| 2.8 VRZ GRS TSS 4X2 TWO TONE | – | 684,300,000 | |
| 2.8 VRZ GRS TSS 4X2 (Premium Color) | – | 682,300,000 | |
| 2.8 VRZ 4X4 NON RSE | – | 752,600,000 | |
| 2.8 VRZ 4X4 | – | 758,400,000 | |
| 2.8 VRZ GRS 4X4 TWO TONE | – | 794,600,000 | |
| 2.8 VRZ GRS 4X4 ONE TONE | – | 789,600,000 | |
| FORTUNER IMPROVEMENT | 2.8 VRZ 4X2 | – | 652,800,000 |
| 2.8 VRZ 4X2 NON RSE | – | 647,100,000 | |
| 2.8 VRZ TSS 4X2 | – | 668,700,000 | |
| 2.8 VRZ 4X4 | – | 758,400,000 | |
| 2.8 GRS TSS 4X4 TWO TONE (Premium Color) | – | 794,600,000 | |
| 2.8 GRS TSS 4X4 ONE TONE | – | 789,600,000 | |
| 2.8 VRZ WITH GRS TSS 4X2 ONE TONE | – | 679,300,000 | |
| 2.8 VRZ WITH GRS TSS 4X2 TWO TONE (Premium Color) | – | 684,300,000 | |
| 2.8 VRZ WITH GRS TSS 4X2 ONE TONE (Premium Color) | – | 682,300,000 | |
| 2.7 SRZ 4×2 | – | 626,100,000 | |
| 2.7 SRZ WITH GRS 4×2 ONE TONE | – | 635,500,000 | |
| 2.7 SRZ WITH GRS 4×2 ONE TONE (Premium Color) | – | 638,500,000 | |
| 2.7 SRZ WITH GRS 4×2 TWO TONE (Premium Color) | – | 640,600,000 | |
| 2.4 G 4×2 | 584,500,000 | 602,600,000 | |
| RANGGA | GASOLINE | ||
| CAB-CHASSIS PU 2.0 STD | 194,300,000 | – | |
| CAB-CHASSIS MB 2.0 STD | 194,300,000 | – | |
| PU 2.0 STD | 199,200,000 | – | |
| PU 2.0 STD 3WAY | 200,200,000 | – | |
| PU 2.0 HIGH | 221,500,000 | – | |
| PU 2.0 HIGH | 221,500,000 | – | |
| MB 2.4 HIGH | – | 304,300,000 | |
| MB 2.4 HIGH | – | 304,300,000 | |
| MB 2.4 HIGH | – | 304,300,000 | |
| CAB-CHASSIS MB 2.4 | 249,100,000 | – | |
| DB 2.0 STD (REAR) | 236,800,000 | – | |
| DB 2.0 STD (REAR + SIDE) | 239,300,000 | – | |
| CAB-CHASSIS REGR 2.0 STD | 323,200,000 | – | |
| DIESEL | |||
| CAB-CHASSIS PU 2.4 STD | 249,100,000 | – | |
| PU 2.4 STD | 254,100,000 | – | |
| PU 2.4 STD 3WAY | 255,000,000 | – | |
| PU 2.4 HIGH | 288,400,000 | 309,600,000 | |
| PU 2.4 HIGH | 288,400,000 | 309,600,000 | |
| CAB-CHASSIS PU 2.4 HIGH | – | 304,300,000 | |
| CAB-CHASSIS PU 2.4 HIGH | – | 304,300,000 | |
| DB 2.4 STD (REAR) | 291,900,000 | – | |
| DB 2.4 STD (REAR + SIDE) | 294,400,000 | – | |
| CAB-CHASSIS REGR 2.4 STD | 378,300,000 | – | |
| ZENIX | GASOLINE | ||
| G | – | 437,700,000 | |
| ZENIX | G (Premium Color) | – | 440,700,000 |
| V | – | 484,100,000 | |
| V | – | 484,100,000 | |
| V NON RSE | – | 475,800,000 | |
| G (Premium Color) | – | 440,700,000 | |
| V (Premium Color) | – | 487,100,000 | |
| V NON RSE (Premium Color) | – | 478,800,000 | |
| HYBRID | |||
| G HV | – | 475,400,000 | |
| G HV | – | 475,400,000 | |
| V HV | – | 549,000,000 | |
| V HV | – | 549,000,000 | |
| V HV NON MOD | – | 539,000,000 | |
| V HV NON RSE | – | 540,700,000 | |
| G HV (Premium Color) | – | 478,300,000 | |
| G HV (Premium Color) | – | 478,300,000 | |
| V HV (Premium Color) | – | 551,900,000 | |
| V HV NON MOD (Premium Color) | – | 542,000,000 | |
| V HV NON RSE (Premium Color) | – | 543,600,000 | |
| V HV NON MOD NON RSE | – | 530,800,000 | |
| Q HV TSS | – | 626,900,000 | |
| Q HV TSS | – | 626,900,000 | |
| Q HV TSS NON MOD | – | 617,000,000 | |
| Q HV TSS NON RSE | – | 618,600,000 | |
| V HV NON MOD NON RSE (Premium Color) | – | 533,700,000 | |
| Q HV TSS (Premium Color) | – | 629,800,000 | |
| Q HV TSS (Premium Color) | – | 629,800,000 | |
| Q HV TSS NON MOD (Premium Color) | – | 619,900,000 | |
| Q HV TSS NON RSE (Premium Color) | – | 621,500,000 | |
| YARIS CROSS | GASOLINE | ||
| 1.5 G | 359,700,000 | 372,900,000 | |
| 1.5 S TSS | – | 417,600,000 | |
| 1.5 S GR TSS | – | 427,000,000 | |
| 1.5 S GR TSS (Premium Color) | – | 430,000,000 | |
| G HYBRID | |||
| 1.5 G | – | 399,000,000 | |
| 1.5 G (Premium Color) | – | 401,500,000 | |
| 1.5 G Dual Tone | – | 403,000,000 | |
| 1.5 G Dual Tone (Premium Color) | – | 404,000,000 | |
| V HYBRID | |||
| 1.5 S TSS | – | 448,800,000 | |
| 1.5 S GR TSS | – | 458,200,000 | |
| 1.5 S GR TSS TWO TONE | – | 462,200,000 | |
| 1.5 S GR TSS (Premium Color) | – | 460,700,000 | |
| 1.5 S GR TSS TWO TONE (Premium Color) | – | 463,300,000 | |
| VELLFIRE | 2.5 HV VIP | – | 1,872,800,000 |
| 2.5 HV VIP (Premium Color) | – | 1,876,300,000 | |
| ALPHARD | 2.5 XE | – | 1,288,000,000 |
| 2.5 XE (Premium Color) | – | 1,291,500,000 | |
| 2.5 XE HV | – | 1,388,000,000 | |
| 2.5 XE HV (Premium Color) | – | 1,391,500,000 | |
| 2.5 G HV | – | 1,737,400,000 | |
| 2.5 G | – | 1,652,100,000 | |
| 2.5 G (Premium Color) | – | 1,655,600,000 | |
| 2.5 G HV | – | 1,737,400,000 | |
| 2.5 G HV (Premium Color) | – | 1,741,000,000 | |
| CAMRY | 2.5 V | – | 856,200,000 |
| 2.5 L HV | – | 977,200,000 | |
| 2.5 V (Premium Color) | – | 859,300,000 | |
| 2.5 L HV (Premium Color) | – | 980,300,000 | |
| COROLLA ALTIS | 1.8L HV | – | 639,900,000 |
| 1.8L HV GRS | – | 646,600,000 | |
| 1.8L HV (Premium Color) | – | 643,000,000 | |
| 1.8L HV GRS (Premium Color) | – | 649,700,000 | |
| COROLLA CROSS | 1.8L HV | – | 606,400,000 |
| 1.8L HV GRS | – | 646,500,000 | |
| 1.8L HV (Premium Color) | – | 609,500,000 | |
| 1.8L HV GRS (Premium Color) | – | 651,600,000 | |
| GR 86 | 2.4L ONE TONE | 1,053,700,000 | 1,091,600,000 |
| 2.4L TWO TONE | 1,053,700,000 | 1,091,600,000 | |
| URBAN CRUISER | A/T One Tone | – | 759,000,000 |
| A/T Two Tone | – | 763,000,000 | |
| A/T One Tone (WITH WALL CHARGER) | – | 795,600,000 | |
| A/T Two Tone (WITH WALL CHARGER) | – | 799,600,000 | |
| bZ4X Touring | WITHOUT WALL CHARGER | – | 889,000,000 |
| WITH WALL CHARGER | – | 925,600,000 | |
| bZ4X | WITHOUT WALL CHARGER | – | 799,000,000 |
| WITH WALL CHARGER | – | 835,600,000 | |
Note:
- Tarif BBNKB menggunakan tarif kepemilikan unit kedua
- Dyna, Hilux, Hi Ace sudah termasuk Keur.
- LC 300 unit tergantung ketersediaan barang
Basic Accessories
KF: Kaca Film, LP: License Plate, AK: Anti Karat
